
Are you considering moving to a certain Boynton Beach, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Boynton Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Boynton Beach | Aberdeen Stratford Condo | 1 | $119,000 | 3 |
| Boynton Beach | 4-46-43 Nly 120 Ft Of Sly 14852 Ft Of Wly 13872 Ft Of Gov | 1 | $1,600,000 | 551 |
| Boynton Beach | Aberdeen | 5 | $311,900 | 147 |
| Boynton Beach | Aberdeen - Addison Green | 1 | $245,000 | 207 |
| Boynton Beach | Aberdeen - Addison Greenaberdeen | 1 | $245,000 | 1 |
| Boynton Beach | Aberdeen - Bristol Lakes | 1 | $750,000 | 98 |
| Boynton Beach | Aberdeen - Bristol Lakesaberdeen | 1 | $750,000 | 1 |
| Boynton Beach | Aberdeen - Brittany Lakes | 1 | $167,500 | 71 |
| Boynton Beach | Aberdeen - Brittany Lakesaberdeen | 1 | $167,500 | 1 |
| Boynton Beach | Aberdeen - Brittany Lakesbrittany Lakes | 1 | $279,000 | 1 |
| Boynton Beach | Aberdeen - Stratford | 2 | $119,500 | 198 |
| Boynton Beach | Aberdeen - Stratfordaberdeen | 2 | $119,500 | 1 |
| Boynton Beach | Aberdeen - Turnberry Isles | 1 | $449,000 | 90 |
| Boynton Beach | Aberdeen - Turnberry Islesaberdeen | 1 | $449,000 | 1 |
| Boynton Beach | Aberdeen -bermuda Isle | 1 | $369,000 | 106 |
| Boynton Beach | Aberdeen -bermuda Isleaberdeen | 1 | $369,000 | 1 |
| Boynton Beach | Aberdeen -carrington Lakes | 1 | $480,000 | 52 |
| Boynton Beach | Aberdeen -carrington Lakesaberdeen | 1 | $480,000 | 1 |
| Boynton Beach | Aberdeen 12 | 3 | $224,933 | 144 |
| Boynton Beach | Aberdeen 12aberdeen | 1 | $219,900 | 1 |
| Boynton Beach | Aberdeen 12aberdeen-waterford | 1 | $215,000 | 1 |
| Boynton Beach | Aberdeen 12waterford-aberdeen | 1 | $239,900 | 1 |
| Boynton Beach | Aberdeen 13 | 5 | $431,000 | 54 |
| Boynton Beach | Aberdeen 13aberdeen | 1 | $365,000 | 1 |
| Boynton Beach | Aberdeen 13bermuda Isle | 1 | $470,000 | 1 |
| Boynton Beach | Aberdeen 16 | 1 | $479,900 | 2 |
| Boynton Beach | Aberdeen 16aberdeen | 1 | $479,900 | 1 |
| Boynton Beach | Aberdeen 17 | 2 | $327,000 | 65 |
| Boynton Beach | Aberdeen 17aberdeen | 1 | $329,000 | 1 |
| Boynton Beach | Aberdeen 17aberdeen-brittany La | 1 | $325,000 | 1 |
| Boynton Beach | Aberdeen 22 | 3 | $310,999 | 102 |
| Boynton Beach | Aberdeen 22aberdeen | 1 | $283,000 | 1 |
| Boynton Beach | Aberdeen 24 | 2 | $937,000 | 32 |
| Boynton Beach | Aberdeen 24bristol Lakes Aberde | 1 | $929,000 | 1 |
| Boynton Beach | Aberdeen 25 | 3 | $415,300 | 58 |
| Boynton Beach | Aberdeen 25- Turnberry Islaberdeen-fairway Lak | 1 | $599,000 | 1 |
| Boynton Beach | Aberdeen 25- Turnberry Isle | 1 | $599,000 | 211 |
| Boynton Beach | Aberdeen 25aberdeen | 1 | $615,900 | 1 |
| Boynton Beach | Aberdeen 26 | 2 | $254,450 | 137 |
| Boynton Beach | Aberdeen 26addison Green | 1 | $299,900 | 1 |
| Boynton Beach | Aberdeen 3 | 5 | $353,000 | 140 |
| Boynton Beach | Aberdeen 3aberdeen Place 3 | 1 | $460,000 | 1 |
| Boynton Beach | Aberdeen 3aberdeen-cambridge | 1 | $315,000 | 1 |
| Boynton Beach | Aberdeen 4 | 7 | $268,243 | 36 |
| Boynton Beach | Aberdeen 4aberdeen - Hampton | 1 | $199,900 | 1 |
| Boynton Beach | Aberdeen 7 | 2 | $278,000 | 139 |
| Boynton Beach | Aberdeen Country Club | 4 | $292,875 | 116 |
| Boynton Beach | Aberdeen Country Clubaberdeen Country Clu | 4 | $292,875 | 1 |
| Boynton Beach | Aberdeen East Coves At Paraberdeen East The Co | 1 | $150,000 | 1 |
| Boynton Beach | Aberdeen East Coves At Parkwalk Condo | 1 | $150,000 | 159 |
| Boynton Beach | Aberdeen East-the Coves | 1 | $198,000 | 106 |
| Boynton Beach | Aberdeen East-the Covesaberdeen East The Co | 1 | $198,000 | 1 |
| Boynton Beach | Aberdeen Estates | 2 | $498,000 | 341 |
| Boynton Beach | Aberdeen Hamptons | 1 | $225,000 | 187 |
| Boynton Beach | Aberdeen Hamptonsaberdeen | 1 | $225,000 | 1 |
| Boynton Beach | Aberdeen Pl 4 | 2 | $157,900 | 77 |
| Boynton Beach | Aberdeen Stratford Condoaberdeen Country Clu | 1 | $119,000 | 1 |
| Boynton Beach | Aberdeen Waterford | 2 | $215,000 | 129 |
| Boynton Beach | Aberdeen | Addison Green | 1 | $199,000 | 188 |
| Boynton Beach | Aberdeen | Addison Greenaberdeen | 1 | $199,000 | 1 |
| Boynton Beach | Aberdeen- Addison Green | 1 | $549,900 | 165 |
| Boynton Beach | Aberdeen- Addison Greenaberdeen | 1 | $549,900 | 1 |
| Boynton Beach | Aberdeen- Hampton | 1 | $219,999 | 234 |
| Boynton Beach | Aberdeen- Hamptonaberdeen | 1 | $219,999 | 1 |
| Boynton Beach | Aberdeen- Oxford Place | 1 | $220,000 | 182 |
| Boynton Beach | Aberdeen- Oxford Placeaberdeen- Oxford-abe | 1 | $220,000 | 1 |
| Boynton Beach | Aberdeen-brittany Lakes | 1 | $275,000 | 194 |
| Boynton Beach | Aberdeen-brittany Lakesaberdeen | 1 | $275,000 | 1 |
| Boynton Beach | Aberdeen-landings | 1 | $279,000 | 309 |
| Boynton Beach | Aberdeen-landingsthe Landings | 1 | $279,000 | 1 |
| Boynton Beach | Aberdeenaberdeen-isles | 1 | $360,000 | 1 |
| Boynton Beach | Aberdeencambridge | 1 | $330,000 | 1 |
| Boynton Beach | Aberdeencarrington Lakes | 1 | $295,000 | 1 |
| Boynton Beach | Aberdeenhampton At Aberdeen | 1 | $299,500 | 1 |
| Boynton Beach | Aberdeenwaterford | 1 | $275,000 | 1 |
| Boynton Beach | Acreage Unrec | 2 | $4,300,000 | 200 |
| Boynton Beach | Alexandra Viilage - Platin | 1 | $210,000 | 1 |
| Boynton Beach | Alexandra Viilage - Platina | 1 | $210,000 | 196 |
| Boynton Beach | Alexandra Village | 3 | $178,267 | 122 |
| Boynton Beach | Alexandra Village - Platina | 2 | $210,000 | 55 |
| Boynton Beach | Alexandra Village - Platinplatina | 1 | $209,999 | 1 |
| Boynton Beach | Alexandra Village - Platinplatina- Alexandra V | 1 | $210,000 | 1 |
| Boynton Beach | Alexandra Village Condo | 3 | $183,333 | 92 |
| Boynton Beach | Alexandra Village Condoalexandra Village | 1 | $190,000 | 1 |
| Boynton Beach | Alexandra Village Condoplatina | 3 | $175,000 | 33 |
| Boynton Beach | Alexandra Village- Platina | 1 | $229,000 | 63 |
| Boynton Beach | Alexandra Village- Platinplatina | 1 | $229,000 | 1 |
| Boynton Beach | Alexandra Villageplatina | 1 | $175,000 | 1 |
| Boynton Beach | Alpha At Indian Spring | 2 | $389,500 | 159 |
| Boynton Beach | Alpha At Indian Springindian Springs | 1 | $399,000 | 1 |
| Boynton Beach | Arden Park | 2 | $800,000 | 64 |
| Boynton Beach | Aspen Glen | 1 | $649,000 | 91 |
| Boynton Beach | Aspen Glen Aspen Glen | 1 | $649,000 | 1 |
| Boynton Beach | Aspen Glen Condo | 2 | $249,000 | 3 |
| Boynton Beach | Avalon Estates | 7 | $693,986 | 32 |
| Boynton Beach | Avalon Estatesavalon Estates | 3 | $573,300 | 1 |
| Boynton Beach | Banyan Springs | 9 | $196,618 | 44 |
| Boynton Beach | Banyan Springs Cedar Point | 1 | $295,000 | 51 |
| Boynton Beach | Banyan Springs Cedar Point 6 | 1 | $177,400 | 77 |
| Boynton Beach | Banyan Springs Cedar Pointbanyan Springs | 2 | $239,950 | 1 |
| Boynton Beach | Banyan Springs Lakeside Cobanyan Springs | 2 | $167,000 | 1 |
| Boynton Beach | Banyan Springs Lakeside Condo 3 | 1 | $219,000 | 432 |
| Boynton Beach | Banyan Springs Lakeside Condo 9 | 1 | $115,000 | 208 |
| Boynton Beach | Banyan Springsbanyan Springs | 1 | $269,990 | 1 |
| Boynton Beach | Barcelona Villas | 2 | $158,000 | 50 |
| Boynton Beach | Barrwood | 4 | $367,000 | 38 |
| Boynton Beach | Baskin Add To Briny Breeze | 2 | $1,199,995 | 1 |
| Boynton Beach | Baskin Add To Briny Breezeaddition Lts 2 + 3 | 1 | $1,500,000 | 1 |
| Boynton Beach | Baskin Add To Briny Breezes | 3 | $1,299,997 | 38 |
| Boynton Beach | Bayfront Of Boynton Beach | 1 | $379,000 | 1 |
| Boynton Beach | Bayfront Of Boynton Beach Bayrfont | 1 | $299,000 | 1 |
| Boynton Beach | Bayfront Of Boynton Beach Condo | 2 | $339,000 | 178 |
| Boynton Beach | Bella Verde Condo | 1 | $419,900 | 4 |
| Boynton Beach | Bella Verde Condobella Verde Condomin | 1 | $419,900 | 1 |
| Boynton Beach | Bellamy Heights Boynton | 2 | $554,000 | 34 |
| Boynton Beach | Bellavista Village Condo | 3 | $241,633 | 61 |
| Boynton Beach | Bellavista Village Condoplatina | 2 | $249,950 | 1 |
| Boynton Beach | Bent Tree East | 1 | $215,000 | 244 |
| Boynton Beach | Bent Tree Eastbent Tree East | 1 | $215,000 | 1 |
| Boynton Beach | Bent Tree Gardens West | 2 | $244,500 | 76 |
| Boynton Beach | Bent Tree Gardens West Bent Tree Gardens We | 1 | $249,999 | 1 |
| Boynton Beach | Bent Tree Gardens West Con | 3 | $226,000 | 1 |
| Boynton Beach | Bent Tree Gardens West Conbent Tree Gardens | 1 | $225,000 | 1 |
| Boynton Beach | Bent Tree Gardens West Conbent Tree Gardens We | 1 | $200,000 | 1 |
| Boynton Beach | Bent Tree Gardens West Condo | 5 | $220,600 | 67 |
| Boynton Beach | Bent Tree Gardens Westbent Tree Gardens We | 1 | $239,000 | 1 |
| Boynton Beach | Bent Tree Villas East | 2 | $264,900 | 74 |
| Boynton Beach | Bent Tree Villas East Cond | 6 | $263,950 | 1 |
| Boynton Beach | Bent Tree Villas East Condbent Tree East | 1 | $235,000 | 1 |
| Boynton Beach | Bent Tree Villas East Condbent Tree Villas Eas | 2 | $231,950 | 1 |
| Boynton Beach | Bent Tree Villas East Condo | 9 | $253,622 | 167 |
| Boynton Beach | Bent Tree Villas West Cond | 2 | $267,500 | 1 |
| Boynton Beach | Bent Tree Villas West Condbent Tree | 1 | $274,000 | 1 |
| Boynton Beach | Bent Tree Villas West Condbent Tree Villas Wes | 4 | $303,500 | 1 |
| Boynton Beach | Bent Tree Villas West Condo | 7 | $288,286 | 79 |
| Boynton Beach | Bethesda Park Condo | 3 | $324,167 | 43 |
| Boynton Beach | Bethesda Park Condobethesda Park | 1 | $322,500 | 1 |
| Boynton Beach | Beverly Hills Add 2 | 2 | $700,000 | 8 |
| Boynton Beach | Beverly Hills Add 3 | 2 | $2,195,000 | 103 |
| Boynton Beach | Bowers Park | 10 | $439,000 | 37 |
| Boynton Beach | Boynton Beach Leisureville | 1 | $574,999 | 101 |
| Boynton Beach | Boynton Beach Leisurevilleboynton Beach Leisur | 1 | $574,999 | 1 |
| Boynton Beach | Boynton Gardens | 3 | $436,667 | 40 |
| Boynton Beach | Boynton Heights | 5 | $1,180,800 | 63 |
| Boynton Beach | Boynton Heights Add 1 | 5 | $695,000 | 40 |
| Boynton Beach | Boynton Hills | 6 | $479,333 | 55 |
| Boynton Beach | Boynton Lakes 06 | 1 | $458,000 | 99 |
| Boynton Beach | Boynton Lakes 1 | 4 | $337,950 | 76 |
| Boynton Beach | Boynton Lakes 1boynton Lakes | 1 | $362,000 | 1 |
| Boynton Beach | Boynton Lakes 1villas At Boynton La | 1 | $320,000 | 1 |
| Boynton Beach | Boynton Lakes 2 | 2 | $450,000 | 17 |
| Boynton Beach | Boynton Lakes 3 | 2 | $335,000 | 82 |
| Boynton Beach | Boynton Lakes 3-a | 3 | $484,332 | 173 |
| Boynton Beach | Boynton Lakes 3-aboynton Lakes | 1 | $494,997 | 1 |
| Boynton Beach | Boynton Lakes 3-b | 3 | $323,333 | 46 |
| Boynton Beach | Boynton Lakes 3-bboynton Lakes | 1 | $320,000 | 1 |
| Boynton Beach | Boynton Lakes 3-c | 2 | $450,000 | 4 |
| Boynton Beach | Boynton Lakes 4 | 3 | $453,300 | 27 |
| Boynton Beach | Boynton Lakes 4boynton Lakes North | 2 | $424,700 | 19 |
| Boynton Beach | Boynton Lakes 5 | 2 | $379,000 | 6 |
| Boynton Beach | Boynton Lakes 6 | 3 | $414,966 | 31 |
| Boynton Beach | Boynton Lakes 6boynton Lakes | 1 | $354,900 | 1 |
| Boynton Beach | Boynton Lakes 6boynton Lakes North | 1 | $449,999 | 1 |
| Boynton Beach | Boynton Landings Condo | 5 | $214,000 | 76 |
| Boynton Beach | Boynton Landings Condoboynton Landings | 1 | $180,000 | 1 |
| Boynton Beach | Boynton Leisureville | 1 | $325,000 | 62 |
| Boynton Beach | Boynton Leisurevilleleisureville | 1 | $325,000 | 1 |
| Boynton Beach | Boynton Oasis Condo | 3 | $349,167 | 36 |
| Boynton Beach | Boynton Oasis Condoboynton Oasis | 1 | $346,500 | 1 |
| Boynton Beach | Boynton Oasis Condooasis | 2 | $350,500 | 1 |
| Boynton Beach | Boynton Waters West 1 | 3 | $762,667 | 65 |
| Boynton Beach | Boynton Waters West 1boynton Waters | 1 | $788,000 | 1 |
| Boynton Beach | Briarridge | 2 | $449,900 | 25 |
| Boynton Beach | Briarridge 1 | 2 | $452,000 | 47 |
| Boynton Beach | Briarridge 1country Fair | 3 | $427,967 | 7 |
| Boynton Beach | Briarridge 2country Fair | 1 | $575,000 | 44 |
| Boynton Beach | Briarwood | 2 | $329,000 | 56 |
| Boynton Beach | Briarwood @ Indian Springsindian Springs | 1 | $400,000 | 50 |
| Boynton Beach | Briarwood At Indian Spring | 1 | $415,000 | 1 |
| Boynton Beach | Briarwood At Indian Springbriarwood At Indian | 1 | $309,900 | 1 |
| Boynton Beach | Briarwood At Indian Springindian Spring | 1 | $309,000 | 1 |
| Boynton Beach | Briarwood At Indian Springindian Springs | 1 | $299,000 | 1 |
| Boynton Beach | Briarwood At Indian Springs | 2 | $309,450 | 49 |
| Boynton Beach | Briarwood At Indian Springs Condo | 2 | $357,000 | 113 |
| Boynton Beach | Briarwood Indian Spring | 1 | $324,900 | 132 |
| Boynton Beach | Briarwood Indian Springindian Spring | 1 | $324,900 | 1 |
| Boynton Beach | Briella 1 Condo | 2 | $417,000 | 77 |
| Boynton Beach | Briella 1 Condobriella | 2 | $419,000 | 29 |
| Boynton Beach | Briella 2 Condo | 7 | $379,829 | 50 |
| Boynton Beach | Briella 2 Condobriella | 3 | $419,667 | 1 |
| Boynton Beach | Briella 3 Condo | 1 | $420,000 | 75 |
| Boynton Beach | Briella 3 Condobriella | 1 | $420,000 | 1 |
| Boynton Beach | Briella 4 Condo | 1 | $410,000 | 54 |
| Boynton Beach | Briella 4 Condobriella | 1 | $410,000 | 1 |
| Boynton Beach | Brighton Lakes | 7 | $417,443 | 34 |
| Boynton Beach | Brighton Lakesbrighton Lakes | 1 | $397,500 | 1 |
| Boynton Beach | Briny Breezes Inc | 2 | $319,000 | 73 |
| Boynton Beach | Brookside At Indian Spring | 1 | $420,000 | 215 |
| Boynton Beach | Brookside At Indian Springbrookside At Indian | 1 | $420,000 | 1 |
| Boynton Beach | Brown Sam Jr | 2 | $1,200,000 | 32 |
| Boynton Beach | Cambria Parc | 2 | $544,999 | 53 |
| Boynton Beach | Cambridge I Ii At Hunterhunters Run | 1 | $599,900 | 1 |
| Boynton Beach | Cambridge I Ii At Hunters Run Condo | 1 | $599,900 | 88 |
| Boynton Beach | Canterbury At Aberdeen Con | 1 | $260,000 | 1 |
| Boynton Beach | Canterbury At Aberdeen Condo | 1 | $260,000 | 56 |
| Boynton Beach | Canterbury At Quantum | 2 | $419,900 | 59 |
| Boynton Beach | Canterbury At Quantum Vill | 2 | $379,900 | 1 |
| Boynton Beach | Canterbury At Quantum Village | 3 | $398,267 | 67 |
| Boynton Beach | Canterbury At Quantum Villcanterbury At Quantu | 1 | $435,000 | 1 |
| Boynton Beach | Canyon Isles | 3 | $1,213,233 | 31 |
| Boynton Beach | Canyon Isles 1 | 4 | $1,036,725 | 31 |
| Boynton Beach | Canyon Isles 1canyon Isles | 2 | $924,450 | 1 |
| Boynton Beach | Canyon Isles 2canyon Isles | 1 | $2,497,000 | 37 |
| Boynton Beach | Canyon Isles 3 | 4 | $918,750 | 59 |
| Boynton Beach | Canyon Isles 3canyon Isles | 1 | $1,050,000 | 1 |
| Boynton Beach | Canyon Isles Canyon Isles | 1 | $839,900 | 1 |
| Boynton Beach | Canyon Lakes | 2 | $1,212,500 | 26 |
| Boynton Beach | Canyon Lakes 1 | 2 | $1,069,000 | 12 |
| Boynton Beach | Canyon Lakes 4 | 1 | $1,350,000 | 34 |
| Boynton Beach | Canyon Lakes 4canyon Lakes | 1 | $1,350,000 | 1 |
| Boynton Beach | Canyon Lakes 6 | 2 | $760,000 | 34 |
| Boynton Beach | Canyon Lakes Canyon Lakes | 2 | $1,212,500 | 1 |
| Boynton Beach | Canyon Lakes Preserve Are | 2 | $2,700,000 | 175 |
| Boynton Beach | Canyon Springs | 20 | $1,096,850 | 32 |
| Boynton Beach | Canyon Trails | 5 | $1,317,400 | 37 |
| Boynton Beach | Canyon Trails Canyon Trails | 1 | $1,399,000 | 1 |
| Boynton Beach | Carrara Village Condo | 6 | $185,625 | 52 |
| Boynton Beach | Carrara Village Condopaltina | 1 | $259,000 | 1 |
| Boynton Beach | Carrara Village Condoplatina | 1 | $156,750 | 1 |
| Boynton Beach | Carriage Gate | 2 | $299,000 | 78 |
| Boynton Beach | Carriage Gate Condo | 4 | $255,000 | 108 |
| Boynton Beach | Carriage Pointe | 1 | $550,000 | 14 |
| Boynton Beach | Carriage Pointe Carriage Pointe | 1 | $550,000 | 1 |
| Boynton Beach | Carriage Pointe Townhomes | 3 | $508,333 | 10 |
| Boynton Beach | Carriage Pointe Townhomes Pud | 2 | $530,000 | 14 |
| Boynton Beach | Carriage Pointe Townhomescarriage Pointe | 1 | $540,000 | 33 |
| Boynton Beach | Carriage Pointe Townhomescarriage Pointe Town | 1 | $465,000 | 1 |
| Boynton Beach | Casa Costa | 1 | $258,000 | 287 |
| Boynton Beach | Casa Costa Condo | 23 | $473,648 | 72 |
| Boynton Beach | Casa Costa Condocasa Costa | 8 | $491,463 | 1 |
| Boynton Beach | Casa Costa Condocasa Costa Condo - S | 1 | $449,000 | 1 |
| Boynton Beach | Casa Del Mar | 2 | $799,900 | 52 |
| Boynton Beach | Casa Del Mar Replat | 1 | $1,850,000 | 41 |
| Boynton Beach | Casa Del Mar Replatcasa Del Mar | 1 | $1,850,000 | 1 |
| Boynton Beach | Casablanca Isles Condo | 13 | $202,354 | 108 |
| Boynton Beach | Casablanca Isles Condocasablanca | 2 | $250,000 | 1 |
| Boynton Beach | Casablanca Isles Condocasablanca Isles | 2 | $167,000 | 1 |
| Boynton Beach | Casablanca Isles Condocasablanca Isles Con | 2 | $189,500 | 1 |
| Boynton Beach | Casablanca Isles Condominicasablanca | 1 | $180,000 | 1 |
| Boynton Beach | Casablanca Isles Condominium | 1 | $180,000 | 103 |
| Boynton Beach | Cascade Lakes | 10 | $465,300 | 64 |
| Boynton Beach | Cascade Lakes Lester Pud 6 | 1 | $485,000 | 119 |
| Boynton Beach | Cascade Lakes Lester Pud 6cascade Lakes | 1 | $485,000 | 1 |
| Boynton Beach | Cascade Lakescascade Lakes | 1 | $495,000 | 1 |
| Boynton Beach | Cascades | 10 | $509,000 | 39 |
| Boynton Beach | Cascades-lalique | 1 | $649,900 | 49 |
| Boynton Beach | Cascades-laliquecascades | 1 | $649,900 | 1 |
| Boynton Beach | Cascadescascades | 2 | $549,500 | 1 |
| Boynton Beach | Cedar Point 3 | 1 | $255,000 | 20 |
| Boynton Beach | Cedar Point 3banyan Springs | 1 | $255,000 | 1 |
| Boynton Beach | Cedar Point 5 | 1 | $224,999 | 36 |
| Boynton Beach | Cedar Point 5banyan Springs | 1 | $224,999 | 1 |
| Boynton Beach | Cedar Point 6 | 2 | $239,000 | 45 |
| Boynton Beach | Cedar Point North | 2 | $192,500 | 49 |
| Boynton Beach | Central Park Annex | 6 | $526,333 | 36 |
| Boynton Beach | Chalet 4 1 | 2 | $279,000 | 73 |
| Boynton Beach | Chanteclair Villas | 4 | $249,000 | 63 |
| Boynton Beach | Chanteclair Villas Condo O | 1 | $268,000 | 1 |
| Boynton Beach | Chanteclair Villas Condo One | 1 | $268,000 | 76 |
| Boynton Beach | Chanteclair Villas Condo Tchanteclair | 1 | $259,900 | 1 |
| Boynton Beach | Chanteclair Villas Condo Three | 1 | $259,900 | 142 |
| Boynton Beach | Chapel Hill | 2 | $3,550,000 | 63 |
| Boynton Beach | Cherry Hills | 4 | $486,950 | 33 |
| Boynton Beach | Christian Villas 2 | 2 | $279,900 | 2 |
| Boynton Beach | Citrus Park Pl | 2 | $680,000 | 33 |
| Boynton Beach | Citrus Trail | 4 | $575,000 | 13 |
| Boynton Beach | Clearbrook Village Condo | 1 | $315,000 | 83 |
| Boynton Beach | Clearbrook Village Condobanyan Springs | 1 | $315,000 | 1 |
| Boynton Beach | Club At Indian Lakes | 1 | $525,000 | 43 |
| Boynton Beach | Club At Indian Lakesclub At Indian Lakes | 1 | $525,000 | 1 |
| Boynton Beach | Coastal Bay Colony | 3 | $498,333 | 29 |
| Boynton Beach | Coastal Bay Colonycoastal Bay | 1 | $495,000 | 1 |
| Boynton Beach | Coastal Shores West | 2 | $2,750,000 | 7 |
| Boynton Beach | Coastal Towers Condo | 4 | $331,249 | 252 |
| Boynton Beach | Coastal Towers Condocoastal Towers | 2 | $292,500 | 1 |
| Boynton Beach | Cobblestone Creek | 4 | $1,292,500 | 76 |
| Boynton Beach | Cobblestone Creek Countryscountryside Meadows | 1 | $840,000 | 1 |
| Boynton Beach | Cobblestone Creek Countryside Meadows | 1 | $840,000 | 21 |
| Boynton Beach | Cobblestone Creekcobblestone Creek | 1 | $1,575,000 | 1 |
| Boynton Beach | Cobblestone Creekcountryside Meadows | 1 | $805,000 | 1 |
| Boynton Beach | Cocoa Pine Estates | 2 | $1,200,000 | 89 |
| Boynton Beach | Cocoa Pine Estatescocoa Pine Estates | 2 | $1,200,000 | 1 |
| Boynton Beach | Colonial Club Cond Sec No | 1 | $274,900 | 1 |
| Boynton Beach | Colonial Club Cond Sec No 1 | 1 | $274,900 | 118 |
| Boynton Beach | Colonial Club Condo Sec 1 | 12 | $223,900 | 87 |
| Boynton Beach | Colonial Club Condo Sec 1colonial Club | 9 | $247,633 | 35 |
| Boynton Beach | Colonial Club Condo Sec 1colonial Club Condo | 1 | $149,900 | 1 |
| Boynton Beach | Colonial Club Condo Sec 1colonial Club Condom | 2 | $222,000 | 1 |
| Boynton Beach | Colonial Club Condo Sec 2 | 5 | $249,740 | 75 |
| Boynton Beach | Colonial Club Condo Sec 2colonial Club | 5 | $249,740 | 1 |
| Boynton Beach | Colonial Club Section I | 2 | $230,000 | 112 |
| Boynton Beach | Colonial Estates | 2 | $99,900 | 54 |
| Boynton Beach | Colony Preserve Pud | 3 | $821,667 | 45 |
| Boynton Beach | Colony Preserve Pudcolony Preserve | 1 | $735,000 | 1 |
| Boynton Beach | Copps C W Add To Boynton | 2 | $724,998 | 52 |
| Boynton Beach | Coquina Cove | 1 | $1,250,000 | 97 |
| Boynton Beach | Coquina Covecoquina Cove | 1 | $1,250,000 | 1 |
| Boynton Beach | Coral Cove Condo | 4 | $244,450 | 61 |
| Boynton Beach | Coral Cove Condocoral Cove | 2 | $272,200 | 275 |
| Boynton Beach | Coral Lakes | 23 | $363,365 | 83 |
| Boynton Beach | Coral Lakes - Coral Cove | 1 | $269,900 | 93 |
| Boynton Beach | Coral Lakes - Coral Cove Coral Lakes - Coral | 1 | $269,900 | 1 |
| Boynton Beach | Coral Lakes - Regal Shores | 1 | $220,000 | 365 |
| Boynton Beach | Coral Lakes - Regal Shores Condo | 1 | $235,000 | 139 |
| Boynton Beach | Coral Lakes - Regal Shorescoral Lakes | 1 | $220,000 | 1 |
| Boynton Beach | Coral Lakes - Regal Shorescoral Lakes - Regal | 1 | $235,000 | 1 |
| Boynton Beach | Coral Lakes 04 | 2 | $499,000 | 48 |
| Boynton Beach | Coral Lakes 12 | 1 | $539,000 | 15 |
| Boynton Beach | Coral Lakes 12coral Lakes | 1 | $539,000 | 1 |
| Boynton Beach | Coral Lakes 2 | 3 | $490,967 | 31 |
| Boynton Beach | Coral Lakes 2regency Cove At Cora | 1 | $474,900 | 1 |
| Boynton Beach | Coral Lakes Coral Lakes- Tuscany | 1 | $546,000 | 1 |
| Boynton Beach | Coral Lakes Iii | 2 | $429,000 | 158 |
| Boynton Beach | Coral Lakes Ivcoral Lakes | 1 | $469,900 | 61 |
| Boynton Beach | Coral Lakes Regal Shores | 1 | $382,500 | 141 |
| Boynton Beach | Coral Lakes Regal Shorescoral Lakes-regal Sh | 1 | $382,500 | 1 |
| Boynton Beach | Coral Lakes V | 3 | $416,667 | 96 |
| Boynton Beach | Coral Lakes- Coral Cove | 1 | $269,900 | 113 |
| Boynton Beach | Coral Lakes- Coral Covecoral Lakes- Coral C | 1 | $269,900 | 1 |
| Boynton Beach | Coral Lakes-crystal Pointe | 1 | $325,000 | 76 |
| Boynton Beach | Coral Lakes-crystal Pointecoral Lakes | 1 | $325,000 | 1 |
| Boynton Beach | Coral Lakes-regal Shores Ccoral Lakes | 1 | $279,000 | 1 |
| Boynton Beach | Coral Lakes-regal Shores Condo | 1 | $279,000 | 136 |
| Boynton Beach | Coral Lakescoral Lakes | 3 | $389,000 | 1 |
| Boynton Beach | Coral Lakescoral Lakes Royal La | 1 | $424,999 | 1 |
| Boynton Beach | Coronado Estates | 4 | $798,250 | 75 |
| Boynton Beach | Country Trail Pud | 2 | $750,000 | 33 |
| Boynton Beach | Countryside Meadows | 2 | $987,500 | 148 |
| Boynton Beach | Countryside Meadowscobblestone Creek | 2 | $1,162,500 | 36 |
| Boynton Beach | Coves At Parkwalk Cond A T | 1 | $170,000 | 1 |
| Boynton Beach | Coves At Parkwalk Cond A Thru N | 1 | $170,000 | 119 |
| Boynton Beach | Coves At Parkwalk Condo | 11 | $223,800 | 104 |
| Boynton Beach | Coves At Parkwalk Condoaberdeen | 1 | $179,000 | 1 |
| Boynton Beach | Coves At Parkwalk Condoaberdeen - Coves | 1 | $165,000 | 1 |
| Boynton Beach | Coves At Parkwalk Condoaberdeen East | 1 | $245,000 | 1 |
| Boynton Beach | Coves At Parkwalk Condoaberdeen East The Co | 1 | $220,000 | 1 |
| Boynton Beach | Cranbrook Lake Estates | 6 | $681,000 | 33 |
| Boynton Beach | Cranbrook Lake Estatesestates Of Silver La | 1 | $579,000 | 1 |
| Boynton Beach | Cranbrook Lake Estatesestates Of Silverlak | 1 | $779,000 | 1 |
| Boynton Beach | Crescent Heights | 2 | $325,000 | 257 |
