100 Keyes, 1926 - 2026

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 59
Bradenton 1767901; Moss Creek 1 $489,000 73
Bradenton 3185 Legends Bay 1 $380,000 48
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 100
Bradenton A J Adams 1 $510,000 35
Bradenton Academy Park 2 $1,050,000 146
Bradenton Academy Resort Lodge 2 $283,000 39
Bradenton Acreage 23 $1,841,103 398
Bradenton Acreage & Unbc 1 $675,000 58
Bradenton Acreage & Unrec 3 $5,015,000 345
Bradenton Adams Annex Resurvey 3 $1,116,667 77
Bradenton Alcona Estates 1 $369,900 125
Bradenton Aldrich Park 1 $350,000 9
Bradenton Alfred Tallant 1 $545,000 143
Bradenton Alfred Tallant Plat 2 $1,099,000 319
Bradenton Aloise Park 1 $579,000 65
Bradenton Amberly 3 $369,967 93
Bradenton Aqua Lagoon 6 $1,349,165 125
Bradenton Aqua Lagoon Townhomes 1 $799,990 14
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 13
Bradenton Arbor Grande 7 $554,128 56
Bradenton Arbor Oaks 1 $499,000 75
Bradenton Arbor Reserve 4 $712,500 54
Bradenton Arbors At Pinebrook Condo 1 $235,000 7
Bradenton Ashley Trace At University Place 2 $606,700 180
Bradenton Aurora 7 $371,036 42
Bradenton Avalon Woods 7 $356,243 66
Bradenton Avaunce 2 $510,000 42
Bradenton Avondale 2 $315,450 57
Bradenton Azalea Park Northwest 4 $691,725 78
Bradenton Azalea Terrace Rep 1 $304,900 7
Bradenton Azario Esplanade 59 $827,560 91
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 34
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 325
Bradenton Balli Acres 1 $799,900 62
Bradenton Barrington Ridge 2 $621,950 80
Bradenton Battersby 2 $404,500 97
Bradenton Bay Beach 3 $2,976,300 202
Bradenton Bay Beach Continued 2 $886,500 121
Bradenton Bay Hollow 4 $397,475 184
Bradenton Bay Lake Estates 5 $516,280 133
Bradenton Bay Pointe At Cortez 5 $165,780 51
Bradenton Bay Pt At Cortez 1 $175,000 45
Bradenton Bay View Park 1 $635,000 98
Bradenton Bay View Shores 1 $919,000 287
Bradenton Bay Way Park Rev 1 $499,900 16
Bradenton Bayou Harbor 3 $928,333 98
Bradenton Bayou Vista 1 $379,900 84
Bradenton Bayshore 1 $130,000 65
Bradenton Bayshore Condo 1 $70,000 192
Bradenton Bayshore Gardens 35 $322,036 152
Bradenton Bayshore Ii 15 $102,113 158
Bradenton Bayshore On The Lake 45 $121,284 142
Bradenton Bayshore On The Lake Condo 2 $131,950 114
Bradenton Bayshore Village Condo I 1 $155,000 81
Bradenton Bayshore Village I 2 $202,250 59
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 293
Bradenton Bayview Grove 1 $339,000 120
Bradenton Baywood West 1 $1,095,000 280
Bradenton Bears 1 $305,000 52
Bradenton Beau Vue Estates 1 $214,900 10
Bradenton Belair 1 $490,000 44
Bradenton Belair Bayou 3 $909,667 38
Bradenton Bella Sole @ Riverdale 1 $1,375,000 65
Bradenton Bella Sole At Riverdale 1 $1,295,000 17
Bradenton Belle Chase 1 $275,000 77
Bradenton Belle Mead 4 $789,975 244
Bradenton Belleview 3 $394,333 112
Bradenton Betts & Clark 1 $489,000 37
Bradenton Beverly Heights 1 $425,000 37
Bradenton Bidwell Heights 1 $309,900 100
Bradenton Biltmore Court 2 $262,450 31
Bradenton Biltmore Gardens 1 $465,000 113
Bradenton Bollettieri Resort Villas 1 $499,000 223
Bradenton Bollettieri Resort Villas Iii 1 $549,000 50
Bradenton Bollettieri Resort Villas Iv 1 $469,000 190
Bradenton Bollettieri Resort Villas Ix 2 $427,000 180
Bradenton Bollettieri Resort Villas V 1 $775,000 233
Bradenton Bollettieri Resort Villas Vi 2 $462,000 430
Bradenton Bollettieri Resort Villas Vii 1 $465,000 92
Bradenton Bollettieri Resort Villas Viii 1 $640,000 86
Bradenton Bollettieri Resort Villas X 1 $725,000 97
Bradenton Bollettieri Resort Villas Xi 2 $965,000 216
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 259
Bradenton Bonaire Bayou 1 $725,000 181
Bradenton Bonnie Lynn Estates 2 $699,950 30
Bradenton Bra-win Palms 1 $525,000 37
Bradenton Braden Castle Park 7 $191,529 231
Bradenton Braden Crossings 4 $428,725 80
Bradenton Braden Manor 1 $290,000 26
Bradenton Braden Oaks 2 $997,000 51
Bradenton Braden Pines 1 $479,900 98
Bradenton Braden Pointe 22 $306,490 64
Bradenton Braden River Lakes 4 $395,925 59
Bradenton Braden River Oaks 1 $365,000 30
Bradenton Braden Woods 3 $778,000 160
Bradenton Bradencottages 1 $229,500 162
Bradenton Bradenton Country Club 1 $990,000 218
Bradenton Bradenton Tropical Palms Co-op 9 $116,122 134
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 72
Bradenton Bradley Shores 1 $4,799,000 10
Bradenton Briarwood 5 $408,800 81
Bradenton Bridgewater 2 $727,000 176
Bradenton Brookside Estates 1 $799,900 6
Bradenton Buckeye Manor 2 $527,450 31
Bradenton Burgundy 19 $96,847 97
Bradenton C H Davis River Front Resubdivided 2 $209,500 216
Bradenton Calusa 2 $334,500 21
Bradenton Calusa National 4 $758,271 29
Bradenton Cambridge Village 8 $264,800 97
Bradenton Cambridge Village West 1 $364,900 19
Bradenton Cambridge Village West Condo 1 $284,900 48
Bradenton Candlewood 2 $474,450 43
Bradenton Cannon 1 $279,000 1
Bradenton Cape Town Village 2 $474,450 172
Bradenton Cape Vista First 2 $446,000 50
Bradenton Carolina Landings 1 $247,500 30
Bradenton Carolina Landings At University Place 1 $279,999 73
Bradenton Carolina Landings At University Place A 2 $235,000 146
Bradenton Carolina Landings At University Place B 1 $240,000 1
Bradenton Carolina Landings At University Place C 3 $257,967 80
Bradenton Carriage Run At University Place 1 $549,000 59
Bradenton Cartagena 1 $249,000 377
Bradenton Casa Del Sol 2nd 1 $289,999 275
Bradenton Casa Del Sol Fifth 3 $472,967 18
Bradenton Casa Del Sol Fourth 1 $309,900 99
Bradenton Casa Loma Mobilehome 6 $131,833 167
Bradenton Casa Oneco Mobilehome 2 $188,500 45
Bradenton Casco Dorado 3 $234,967 167
Bradenton Casco Dorado Condominium 1 $275,000 142
Bradenton Catalina 3 $487,967 50
Bradenton Cedar Hollow At Tara 3 $267,833 284
Bradenton Center Park 1 $425,000 64
Bradenton Central Park 18 $568,922 76
Bradenton Charleston Pointe 1 $799,000 19
Bradenton Chateau Village Co-op 16 $133,698 181
Bradenton Cimarron Acres 1 $208,000 6
Bradenton Circle C 1 $5,250,000 972
Bradenton Citrus Grove Estates Co-op 1 $59,900 177
Bradenton City Homes At Cypress Walk 2 $199,900 41
Bradenton Clear View Manor 1 $329,900 19
Bradenton Clubside At Country Club East 2 $632,000 49
Bradenton Coach Homes At Cuddy Cove 1 $365,000 218
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 185
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 48
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 307
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 46
Bradenton Coach Homes V At River Strand 1 $449,000 28
Bradenton Coach Homes Vi At River Strand 1 $440,000 252
Bradenton Coddington 36 $413,043 74
Bradenton College Heights 1 $349,900 22
Bradenton Colonial Heights 1 $185,000 15
Bradenton Concession 8 $3,140,625 132
Bradenton Concession Ph I 1 $2,990,000 160
Bradenton Conquistador Bay Club 3 $651,000 196
Bradenton Conquistador Bayside 2 $2,222,500 102
Bradenton Copperlefe 3 $664,000 57
Bradenton Coral Cove 1 $428,000 26
Bradenton Coral Heights 4th 1 $357,900 1
Bradenton Coral Heights Comprehensive Replat 1 $428,000 27
Bradenton Coral Shores 6 $933,500 143
Bradenton Coral Shores East 4 $643,225 123
Bradenton Cordova Lakes 7 $454,700 35
Bradenton Cordova Villas 2 $214,500 102
Bradenton Cordova Villas Condo 1 $210,000 198
Bradenton Cortez 1 $1,950,000 28
Bradenton Cortez Gardens First 2 $434,950 52
Bradenton Cortez Landings 4 $287,475 141
Bradenton Cortez Plaza 1 $158,000 63
Bradenton Cortez Villas 1 $229,000 61
Bradenton Cortez Villas 2 3 $179,300 99
Bradenton Cortez Villas Condo 15 $177,173 99
Bradenton Cottages At San Casciano 2 $327,000 209
Bradenton Cottages At San Lorenzo 6 $405,667 125
Bradenton Country Club East 2 $717,000 61
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $974,500 105
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 22
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 102
Bradenton Country Club Heights 3 $439,666 70
Bradenton Country Club Heights First 2 $407,000 42
Bradenton Country Creek 4 $598,750 145
Bradenton Country Meadows 5 $743,360 72
Bradenton Country Village 17 $191,000 122
Bradenton Country Village Condo 2 $205,000 106
Bradenton Country Village Seec 14 1 $189,999 105
Bradenton Courtyard Square 1 $179,900 303
Bradenton Craig 1 $850,000 216
Bradenton Creek's Edge At Twin Rivers 1 $699,999 28
Bradenton Creekwood 7 $484,400 48
Bradenton Creekwood Townhomes 1 $359,000 95
Bradenton Creekwood Twnhms 2 $387,000 44
Bradenton Crescent Heights Resubdivided 1 $413,900 73
Bradenton Cresswind 11 $751,291 93
Bradenton Crkside Oaks 1 $400,000 400
Bradenton Crossing Creek Village 4 $490,750 31
Bradenton Cutrona 2 $445,000 37
Bradenton Cypress Creek Estates 8 $1,419,037 126
Bradenton Cypress Strand 5 $239,560 92
Bradenton De Loach 1 $2,399,900 13
Bradenton Del Tierra 16 $478,300 42
Bradenton Del Webb 31 $676,122 102
Bradenton Desoto Square Villas 20 $131,111 144
Bradenton Dr J C Pelots 1 $1,249,500 329
Bradenton Drymans Resub 1 $1,150,777 91
Bradenton E M Thorp 3 $899,000 89
Bradenton Eagle Trace 8 $539,087 114
Bradenton Eastlyn 8 $517,369 66
Bradenton Eastover 1 $374,900 69
Bradenton Edgemere 1 $399,000 52
Bradenton Edgewater Cove At Perico 1 1 $575,000 251
Bradenton Edgewater Cove At Perico 2 2 $373,000 326
Bradenton Edgewater Cove At Perico 3 1 $435,000 78
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 95
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 164
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 27
Bradenton Edgewater Village 1 $550,000 76
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 378
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 94
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 4
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,134,600 127
Bradenton Edgewood 1 $235,000 1220
Bradenton Edgewood 2nd 1 $234,000 99
Bradenton El Conquistador Village 1 10 $200,570 110
Bradenton El Conquistador Village Ii A 1 $799,999 87
Bradenton Elmco Heights 2 $512,450 71
Bradenton Elwood Park 2 $1,400,000 93
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 29
Bradenton Emma Harris 1 $289,000 106
Bradenton Enclave At Country Meadows 1 $768,000 61
Bradenton Entrance Park 1 $649,000 11
Bradenton Esplanade 27 $861,326 113
Bradenton Esplanade At Azario 1 $1,595,000 64
Bradenton Esplanade At Lakewood Ranch 1 $775,000 3
Bradenton Esplanade At The Heights 1 $959,900 83
Bradenton Esplanade Golf & Country Club 1 $319,900 134
Bradenton Esplanade Golf And Country Club 1 $390,000 41
Bradenton Esplanade Lakewood Ranch 2 $470,000 145
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 76
Bradenton Esplanade On The Bay 2 $3,675,000 56
Bradenton Eucalyptus Heights 2 $1,750,000 41
Bradenton Evergreen 16 $412,906 108
Bradenton Evergreen Estates 2 $442,450 128
Bradenton F C Whitakers 2 $1,124,500 43
Bradenton Fair Lane Acres 16 $120,494 153
Bradenton Fair Lane Acres First 2 $74,950 24
Bradenton Fair Lane Acres Third 3 $118,933 57
Bradenton Fair Oaks 1 $449,997 27
Bradenton Fairfax 1 $530,000 225
Bradenton Fairfield 5 $377,680 71
Bradenton Fairfield Acres 1 $374,000 260
Bradenton Fairmont Park 1 $349,900 26
Bradenton Fairview Park 4 $602,250 177
Bradenton Fairway Acres 2 $407,500 136
Bradenton Fairway Gardens 1 $279,000 172
Bradenton Fairway Gardens At Tara 3 $256,333 149
Bradenton Fairway Gardens Ii At Tara 3 $271,633 219
Bradenton Fairway Trace 7 $262,257 270
Bradenton Fairway Trace At Peridia I 2 $264,000 265
Bradenton Fairway Trace At Peridia Ii 4 $229,975 105
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 180
Bradenton Fairways At Conquistador 2 $685,000 47
Bradenton Farrows 2 $362,500 228
Bradenton Fernwood 1 $295,000 24
Bradenton Fiddlers Green 3 $699,000 265
Bradenton Five Lakes 1 & 1c 5 $260,280 58
Bradenton Flamingo By The Bay 1 $324,900 52
Bradenton Flamingo Cay 6 $1,184,833 67
Bradenton Flannery 1 $410,000 76
Bradenton Floridana Mobile Homesite 1 2 $126,500 92
Bradenton Floridana Mobile Homesite 3 4 $95,125 37
Bradenton Floriland Park 1 $349,999 67
Bradenton Forty Three West Oaks 2 $239,450 33
Bradenton Forty Three West Oaks Ii 1 $207,500 105
Bradenton Forty Three West Palms 1 $350,000 69
Bradenton Forty Three West Palms Ii 2 $237,500 25
Bradenton Fowlers Estates 1 $349,000 83
Bradenton Fullers 1 $759,000 21
Bradenton G L Hortons River 3 $731,333 187
Bradenton Garden Heights 1 $380,000 169
Bradenton Garden Lakes Estates 4 $413,725 109
Bradenton Garden Lakes Villas 5 $299,980 60
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 166
Bradenton Garden Walk 6 $149,767 109
Bradenton Garden Walk Condo 1 $139,500 149
Bradenton Garrett 1 $429,000 321
Bradenton Gates Creek 2 $407,450 79
Bradenton Gateway East 1 $310,000 160
Bradenton Gazebo Square Comm 1 $555,000 290
Bradenton George M Breeze Jr 1 $859,000 64
Bradenton Glazier Gallup List 2 $642,000 282
Bradenton Glenn Lakes 13 $579,600 61
Bradenton Glory Gardens At Christian Retreat I 3 $168,000 64
Bradenton Gold Tree Co-op 11 $192,936 260
Bradenton Golf Club Estates 3 $908,300 33
Bradenton Golf Lakes Residents Co-op 13 $133,954 161
Bradenton Golf View Park 3 $423,333 69
Bradenton Gould Place 1 $450,000 24
Bradenton Grand Estuary I At River Strand 2 $270,000 102
Bradenton Grand Estuary Iii At River Strand 2 $278,950 89
Bradenton Grand Estuary V At River Strand 1 $230,000 251
Bradenton Grand Oak At Tara 5 $292,000 148
Bradenton Greenfield Plantation 6 $441,583 141
Bradenton Greenwood Heights 1 $442,000 154
Bradenton Greeyhawk Landing 1 $890,000 44
Bradenton Greyhawk Landing 16 $738,738 172
Bradenton Greyhawk Landing West 8 $744,438 45
Bradenton Grove Haven 1 $515,000 19
Bradenton Groveland 1 $349,900 257
Bradenton Gulf Trail Ranches 1 $175,000 58
Bradenton H G H Reeds 3 $995,000 139
Bradenton H T Glazier 1 $409,000 16
Bradenton Hammock Place Ii 2 $379,750 77
Bradenton Harbor Crest 1 $2,599,000 28
Bradenton Harbor Haven 4 $798,750 253
Bradenton Harbor Hills A Resub 1 $496,000 22
Bradenton Harbor Pines 5 $163,700 83
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 48
Bradenton Harbor Sound 2 $4,495,000 40
Bradenton Harbor Woods 1 $500,000 527
Bradenton Harborage On Braden River 4 $360,225 68
Bradenton Harborage On Braden River Ii 2 $265,500 77
Bradenton Harborage On Braden River Iii 1 $302,000 41
Bradenton Harborage On Braden River Iv 1 $250,000 17
Bradenton Harbour Isle 2 $1,062,500 67
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 7
Bradenton Harbour Walk 5 $1,521,800 100
Bradenton Harbour Walk At The Inlets 1 $1,850,000 72
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 56
Bradenton Harmon Park 2 $179,500 96
Bradenton Harmony At Lakewood Ranch 23 $404,417 96
Bradenton Harourwalk At The Inlets 1 $1,388,000 111
Bradenton Hawks Harbor 5 $2,049,800 172
Bradenton Hawks Preserve 1 $1,780,000 45
Bradenton Hawthorn Park 3 $1,066,300 98
Bradenton Heath Hamilton 1 $369,000 34
Bradenton Heather Hills Estates 4 $180,475 139
Bradenton Heatherwood Condo 1 $189,900 27
Bradenton Heights 8 $682,624 104
Bradenton Henson Industrial Park 1 $1,200,000 28
Bradenton Hensonville 1 $680,000 13
Bradenton Heritage 1 $680,000 5
Bradenton Heritage Harbour 15 $578,193 109
Bradenton Heritage Harbour, River Strand 1 $575,000 36
Bradenton Heritage Pines 4 $187,025 228
Bradenton Heritage Village West 6 $174,983 113
Bradenton Heritage West 2 $447,450 69
Bradenton Hibiscus Park 1 $330,000 363
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 51
Bradenton Hidden Lagoon 1 $819,000 135
Bradenton Hidden Lake 1 $339,000 287
Bradenton Hidden Lake Ii 1 $374,900 244
Bradenton Hidden Oaks 2 $444,500 62
Bradenton High Point 1 $509,000 35
Bradenton Highland First 1 $429,000 69
Bradenton Highland Lakes 7 $381,686 138
Bradenton Highland Park 1 $241,200 64
Bradenton Highland Ridge 1 $620,000 353
Bradenton Hill Park 1 $270,000 103
Bradenton Hillwood Preserve 5 $368,972 60
Bradenton Holiday Heights 2 $343,500 68
Bradenton Holiday Heights 2nd 2 $302,400 39
Bradenton Holiday Heights First 1 $375,000 23
Bradenton Horizon Townhouses Condo 1 $205,000 295
Bradenton Huntington Woods 5 $211,580 66
Bradenton Ida K 1 $327,000 22
Bradenton Ida-k 1 $389,000 62
Bradenton Indian Spgs 1 $450,000 112
Bradenton Indian Springs 1 $479,000 31
Bradenton Indigo 16 $588,075 68
Bradenton Indigo At Lakewood Ranch 1 $449,000 66
Bradenton Indigo Ridge At University Place 1 $569,900 27
Bradenton Ironwood Eighth 1 $126,500 24
Bradenton Ironwood Fifteenth 3 $141,967 174
Bradenton Ironwood Fifteenth Condo 1 $129,000 6
Bradenton Ironwood Fifth 2 $149,450 135
Bradenton Ironwood First 5 $137,560 159
Bradenton Ironwood Fourteenth 1 $145,000 22
Bradenton Ironwood Seventh 1 $104,500 59
Bradenton Ironwood Tenth 2 $154,950 55
Bradenton Ironwood Tenth Condominium 1 $149,000 15
Bradenton Ironwood Third 2 $121,950 85
Bradenton Ironwood Twelfth 1 $199,900 45
Bradenton Ironwood Twelfth Condominium 1 $145,000 25
Bradenton Isles At Lakewood Ranch 11 $1,227,273 146
Bradenton Isles/lakewood Ranch 1 $969,000 124
Bradenton J H Humphries 3 $334,967 135
Bradenton J K Singletarys Continued 1 $329,000 35
Bradenton Johnson Brothers 1 $69,000 206
Bradenton Kenilworth 1 $525,000 7
Bradenton Kenson Park P 1 $1,100,000 51
Bradenton Kenwood Park 1 $1,295,000 42
Bradenton Kingston Estates 1 $85,000 510
Bradenton Kirkhaven 1 $279,900 17
Bradenton Knollwood 1 $499,000 9
Bradenton Korner Park 1 $278,000 41
Bradenton L G Buck Prop 1 $5,350,000 27
Bradenton Lake Club 8 $2,378,750 83
Bradenton Lake Forest Estates 1 $425,000 12
Bradenton Lake Royale 1 $439,000 19
Bradenton Lake View Condo 3 $139,967 80
Bradenton Lakebridge 2 $283,950 103
Bradenton Lakebridge South 3 $263,967 180
Bradenton Lakeside Village Townhome 4 $224,875 120
Bradenton Lakewood Centre Prcl Y 1 $360,000 63
Bradenton Lakewood National 16 $344,919 113
Bradenton Lakewood National Golf And Country Club 1 $270,000 37
Bradenton Lakewood National Golf Club 5 $1,168,000 68
Bradenton Lakewood National Golf Culb 2 $1,157,500 88
Bradenton Lakewood Ranch 1 $3,750,000 377
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 139
Bradenton Lakewood Ranch Country Club Village Q 3 $636,300 334
Bradenton Lakewood Ranch Solera 7 $484,193 113
Bradenton Lambeth Acres 1 $3,695,000 42
Bradenton Landmark At Pointe West I 2 $197,250 84
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 450
Bradenton Laney 1 $329,999 108
Bradenton Laurel Oak Park 1 $699,900 309
Bradenton Lazy B Ranches 1 $1,075,000 365
Bradenton Lees 1 $299,999 474
Bradenton Legends Bay 18 $1,788,517 129
Bradenton Legends Cove 4 $410,649 147
Bradenton Lighthouse Cove At Heritage Harbour 5 $369,580 64
Bradenton Lincoln Heights Continued 1 $254,999 116
Bradenton Lionshead 2 $412,500 136
Bradenton Lorraine Farms 1 $6,999,999 51
Bradenton Lorraine Lakes 36 $639,429 101
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $824,900 2
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 2
Bradenton Lough Erne 2 $109,450 48
Bradenton Lyonsdale 1 $299,000 21
Bradenton Magnolia Crossing 2 $256,500 45
Bradenton Magnolia Manor River 2 $700,000 82
Bradenton Magnolia Manor Unrec 1 $599,000 43
Bradenton Magnolia Ranch 1 $485,000 273
Bradenton Mainstreet At Bradenton 1 $265,000 3
Bradenton Mallory Park 10 $675,580 136
Bradenton Manatee Gardens 3 $309,967 116
Bradenton Manatee Gardens Third 3 $641,333 296
Bradenton Manatee Oaks 1 $465,000 21
Bradenton Manatee Oaks Ii A 1 $449,000 56
Bradenton Mandalay 3 $599,800 131
Bradenton Mango Park Northwest 2 $829,500 58
Bradenton Mangrove Walk Harb Isle 1 $740,000 227
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 363
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 143
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 112
Bradenton Mangrove Walk On Harbour Isle 7 $938,000 112
Bradenton Maple Court 1 $735,000 83
Bradenton Maple Grove Estates 1 $1,150,000 17
Bradenton Marina Walk On Harbour Isle 3 $649,633 87
Bradenton Marina Walk On One Particular Harbour 2 7 $719,129 153
Bradenton Marineland 3 $662,833 173
Bradenton Marshalls Landing 1 $924,000 113
Bradenton Marywood 1 $740,000 133
Bradenton Mccollums Lake 3 $391,667 81
Bradenton Meadow Lake 1 $335,000 143
Bradenton Meadow Lakes 1 $250,000 20
Bradenton Meadowcroft 1 $375,000 3
Bradenton Meadowcroft North 2 $214,500 111
Bradenton Meadowcroft Prcl A 3 $181,067 238
Bradenton Meadowcroft Prcl Aa 2 $179,475 219
Bradenton Meadowcroft Prcl B 1 $239,900 104
Bradenton Meadowcroft Prcl Bb 1 $182,000 44
Bradenton Meadowcroft Prcl E 1 $185,000 44
Bradenton Meadowcroft Prcl Hh 2 $172,500 134
Bradenton Meadowcroft Prcl M 1 $135,000 31
Bradenton Meadowcroft Prcl Q 1 $274,900 25
Bradenton Meadowcroft Prcl T 1 $210,000 199
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 203
Bradenton Meadowcroft Prcl X 1 $179,900 145
Bradenton Meadowcroft South 4 $236,700 36
Bradenton Meadowgreen 1 $395,000 12
Bradenton Michelle Villas 1 $135,000 36
Bradenton Mill Creek 13 $782,581 117
Bradenton Mill Creek Vii 2 $887,500 111
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 95
Bradenton Mirabella At Village Green 6 $548,658 85
Bradenton Mirror Lake 11 $143,882 119
Bradenton Mirror Lake Condo 2 $141,450 140
Bradenton Monarch Acres 2 $1,046,500 757
Bradenton Morningside 2 $199,945 46
Bradenton Morningside Condo 2 $136,900 63
Bradenton Morton Village 11 $188,300 108
Bradenton Moss Creek 6 $450,417 127
Bradenton Mote Ranch 6 $552,992 124
Bradenton Mote Ranch - River Park 1 $699,000 108
Bradenton Mount Vernon 13 $300,115 129
Bradenton Mount Vernon Condominium 1 $409,900 86
Bradenton Mrs F N Hortons 2 $342,450 102
Bradenton Mrs J N Harris 1 $299,777 14
Bradenton Mrs P Marvins 1 $389,900 120
Bradenton N S Jones 2 $384,500 101
Bradenton Not Applicable 1 $469,597 77
Bradenton O L Stuarts Resubdivided 1 $425,000 95
Bradenton Oak Trace 2 $414,400 12
Bradenton Oakbrooke I At River Club North 1 $599,000 224
Bradenton Oakwood Villa 1 $177,000 46
Bradenton Oakwood Villas 2 $138,700 163
Bradenton Off Of Morgan Johnson 1 $549,999 93
Bradenton Oneco Park 2 $1,475,000 147
Bradenton Oneco Park Continued 1 $3,600,000 191
Bradenton Oneco Terrace 1 $329,900 54
Bradenton Orange Estates 4 $599,975 158
Bradenton Orange Ridge 2 $260,489 79
Bradenton Orchard Place 1 $199,900 681
Bradenton Orchid Cove 1 $259,900 19
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 155
Bradenton Oryan Village 1 $225,000 320
Bradenton P W Whites 1 $94,000 44
Bradenton Palisades 2 $467,450 50
Bradenton Palm Breeze Villas 1 $270,000 42
Bradenton Palm Court 3 $344,667 62
Bradenton Palm Court Villas 1 $345,000 198
Bradenton Palm Grove At Lakewood Ranch 11 $476,529 175
Bradenton Palm Lake Estates 15 $162,487 136
Bradenton Palma Sola 1 $1,195,000 155
Bradenton Palma Sola Bay 2 $8,247,500 91
Bradenton Palma Sola Bay Club 20 $520,895 214
Bradenton Palma Sola Bay Estates 1 $485,000 213
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 154
Bradenton Palma Sola Court 1 $625,000 49
Bradenton Palma Sola Grande 5 $1,190,380 260
Bradenton Palma Sola Harbour 13 $427,922 124
Bradenton Palma Sola Harbour Condo 4 1 $499,900 69
Bradenton Palma Sola Heights 1 $2,650,000 14
Bradenton Palma Sola Park 3 $764,333 35
Bradenton Palma Sola Park Rep 1 $799,000 10
Bradenton Palma Sola Pointe 1 $3,249,000 150
Bradenton Palma Sola Shores 5 $298,600 79
Bradenton Palma Sola Trace 23 $425,026 113
Bradenton Palma Sola Trace Condo 1 $309,900 83
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 126
Bradenton Palma Sola Village 1 $499,900 32
Bradenton Palma Sola Woods Ii 1 $420,000 17
Bradenton Palms At Palma Sola 1 $1,049,000 102
Bradenton Panther Ridge 4 $2,493,500 114
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 252
Bradenton Paradise Bay Estates Co-op 18 $200,722 134
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 68
Bradenton Paradise Gardens 1 $289,900 51
Bradenton Park Acres Estates 5 $138,440 224
Bradenton Park East At Azario 10 $709,389 77
Bradenton Park Place 1 $365,000 23
Bradenton Parklawn 2 $315,000 21
Bradenton Parkway Villas 12 $136,808 115
Bradenton Parkway Villas Condo 1 $171,000 297
Bradenton Parkwood Professional Center 1 $215,000 871
Bradenton Patrison 4 $573,750 60
Bradenton Pattens 1 $549,000 182
Bradenton Pebble Spgs Cluster 1 3 $169,967 277
