
Are you considering moving to a certain Manatee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Manatee Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Manatee | 0579900; Esplanade | 1 | $799,500 | 132 |
| Manatee | 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 | 1 | $389,900 | 26 |
| Manatee | 1042; Terra Ceia | 1 | $525,000 | 60 |
| Manatee | 1050; N 1/4 Of 15/34/17 | 1 | $725,000 | 2 |
| Manatee | 1160; Misc Ac Palmetto | 3 | $631,500 | 38 |
| Manatee | 1767901; Moss Creek | 1 | $479,000 | 146 |
| Manatee | 2206000; Palmetto Skyway | 1 | $1,099,000 | 37 |
| Manatee | 2nd Ave & 49th Street | 1 | $2,439,000 | 152 |
| Manatee | 3185 Legends Bay | 1 | $370,000 | 121 |
| Manatee | 3321; Pride Park Area Mf E Of 9th St E | 1 | $300,000 | 45 |
| Manatee | 406 North Shore Drive | 1 | $5,450,000 | 96 |
| Manatee | 4556; Reagan Landing | 1 | $476,145 | 52 |
| Manatee | 4556; Reagan Landing --- Prelim | 6 | $549,875 | 132 |
| Manatee | 4632; Del Webb Catalina At Lakewood Ranch | 10 | $699,516 | 56 |
| Manatee | 4820; Soleta | 1 | $4,299,900 | 97 |
| Manatee | 67th Coastal Cottages Or2448/1887 | 1 | $1,399,900 | 211 |
| Manatee | 6906 Holmes Blvd | 1 | $2,449,000 | 163 |
| Manatee | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 515 |
| Manatee | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 66 |
| Manatee | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 762 |
| Manatee | 7173900; West Wind Shores; Lot 16; Block 21; Pb 7/ | 1 | $2,985,000 | 423 |
| Manatee | A D Cox | 1 | $159,000 | 12 |
| Manatee | A D Coxs | 1 | $70,000 | 247 |
| Manatee | A J Adams | 2 | $447,000 | 83 |
| Manatee | A R Anthonys | 2 | $478,500 | 86 |
| Manatee | Aberdeen | 3 | $436,300 | 271 |
| Manatee | Academy Park | 2 | $1,040,000 | 219 |
| Manatee | Academy Resort Lodge | 4 | $307,475 | 70 |
| Manatee | Acreag0001 | 1 | $1,649,990 | 66 |
| Manatee | Acreage | 54 | $2,142,175 | 273 |
| Manatee | Acreage & Unrec | 10 | $3,000,500 | 187 |
| Manatee | Adams Annex Resurvey | 3 | $1,116,667 | 150 |
| Manatee | Adworth Resubdivided | 1 | $285,000 | 90 |
| Manatee | Airport Rev | 1 | $399,900 | 2 |
| Manatee | Albritton Acres | 1 | $139,900 | 16 |
| Manatee | Alcona Estates | 1 | $449,000 | 69 |
| Manatee | Alexanders Resubdivided | 1 | $3,400,000 | 172 |
| Manatee | Alford & Vowells | 3 | $541,333 | 147 |
| Manatee | Alfred Tallant | 1 | $538,000 | 216 |
| Manatee | Alfred Tallant Plat | 2 | $1,099,000 | 392 |
| Manatee | Amber Creek Townhomes | 2 | $306,433 | 101 |
| Manatee | Amber Glen | 1 | $349,900 | 73 |
| Manatee | Amberly | 2 | $357,450 | 159 |
| Manatee | Amberwynd | 1 | $1,690,000 | 87 |
| Manatee | Amberwynd Snead Island Estates West 1-b | 1 | $298,900 | 61 |
| Manatee | Ancient Oaks | 6 | $555,483 | 126 |
| Manatee | Anna Maria | 2 | $7,250,000 | 126 |
| Manatee | Anna Maria Beach | 20 | $3,457,945 | 181 |
| Manatee | Anna Maria Beach Cottages | 1 | $839,000 | 169 |
| Manatee | Anna Maria Beach First | 1 | $5,950,000 | 156 |
| Manatee | Anna Maria Beach Third | 1 | $2,850,000 | 76 |
| Manatee | Anna Maria Island Beachwalk | 1 | $1,900,000 | 45 |
| Manatee | Anna Maria Island Club | 2 | $1,372,500 | 9 |
| Manatee | Aqua Lagoon | 7 | $1,539,271 | 136 |
| Manatee | Aqua Lagoon Townhomes | 1 | $849,990 | 5 |
| Manatee | Aqua Lagoon Twnhms | 1 | $1,199,990 | 5 |
| Manatee | Arbomar | 2 | $885,000 | 138 |
| Manatee | Arbor Creek | 1 | $359,950 | 54 |
| Manatee | Arbor Grande | 8 | $603,500 | 79 |
| Manatee | Arbor Lakes A | 1 | $939,000 | 136 |
| Manatee | Arbor Lakes B | 3 | $736,333 | 120 |
| Manatee | Arbor Oaks | 1 | $494,000 | 148 |
| Manatee | Arbor Reserve | 6 | $715,917 | 58 |
| Manatee | Arbors At Pinebrook Condo | 1 | $235,000 | 80 |
| Manatee | Ardmore | 1 | $419,000 | 55 |
| Manatee | Artisan Lakes Eaves Bend | 23 | $463,509 | 58 |
| Manatee | Artisan Lakes Edgestone | 1 | $232,900 | 121 |
| Manatee | Artisan Lakes Edgestone North | 2 | $254,900 | 163 |
| Manatee | Artisan Lakes Esplanade | 27 | $581,856 | 76 |
| Manatee | Artisan Lakes Prcl J | 3 | $261,000 | 33 |
| Manatee | Ashley Trace At University Place | 1 | $674,900 | 383 |
| Manatee | Atzroth | 1 | $290,000 | 17 |
| Manatee | Aufra Rep | 3 | $1,246,000 | 252 |
| Manatee | Aurora | 7 | $358,424 | 37 |
| Manatee | Avalon At The Villages Of Palm-aire 1 | 2 | $364,500 | 91 |
| Manatee | Avalon Woods | 7 | $358,696 | 73 |
| Manatee | Avaunce | 4 | $519,750 | 58 |
| Manatee | Aviary At Rutland Ranch | 22 | $416,104 | 67 |
| Manatee | Avista Of Palm-aire | 4 | $263,475 | 153 |
| Manatee | Azalea Park Northwest | 2 | $561,950 | 107 |
| Manatee | Azario Esplanade | 46 | $855,671 | 106 |
| Manatee | Azario Lakewood Ranch | 1 | $1,345,000 | 167 |
| Manatee | B Fogarty | 1 | $2,200,000 | 70 |
| Manatee | Bacciano Ii At Esplanade Lakewood Ranch | 1 | $409,000 | 10 |
| Manatee | Bacciano Iii At Esplanade Lakewood Ranch | 3 | $359,967 | 107 |
| Manatee | Bacciano Iv At Esplanade Lakewood Ranch | 1 | $370,000 | 570 |
| Manatee | Bahia Vista | 4 | $290,350 | 181 |
| Manatee | Bailey-dobson | 2 | $960,000 | 287 |
| Manatee | Ballentine Manor Estates | 4 | $1,737,500 | 41 |
| Manatee | Balli Acres | 1 | $725,000 | 135 |
| Manatee | Banyan Tree Estates Iii | 1 | $5,450,000 | 83 |
| Manatee | Barrington Ridge | 2 | $489,745 | 18 |
| Manatee | Battersby | 2 | $392,450 | 170 |
| Manatee | Bay Beach | 3 | $2,765,967 | 142 |
| Manatee | Bay Beach Continued | 1 | $549,000 | 24 |
| Manatee | Bay Club | 5 | $829,800 | 133 |
| Manatee | Bay Estates North | 2 | $337,250 | 213 |
| Manatee | Bay Hollow | 2 | $365,000 | 264 |
| Manatee | Bay Lake Estates | 4 | $593,474 | 69 |
| Manatee | Bay Manor | 2 | $4,662,500 | 149 |
| Manatee | Bay Palms | 16 | $2,403,125 | 193 |
| Manatee | Bay Palms 13th | 1 | $2,790,000 | 66 |
| Manatee | Bay Pointe At Cortez | 2 | $167,450 | 127 |
| Manatee | Bay View Park | 2 | $493,000 | 170 |
| Manatee | Bay View Park Rev | 3 | $261,633 | 77 |
| Manatee | Bay View Shores | 1 | $919,000 | 360 |
| Manatee | Bay View Terrace | 3 | $404,767 | 200 |
| Manatee | Bay Way Park Rev | 1 | $475,000 | 30 |
| Manatee | Bayou Estates North Iia & Iib | 2 | $317,400 | 116 |
| Manatee | Bayou Hammock | 1 | $5,400,000 | 568 |
| Manatee | Bayou Harbor | 2 | $762,500 | 192 |
| Manatee | Bayshore | 1 | $130,000 | 138 |
| Manatee | Bayshore Gardens | 26 | $302,748 | 156 |
| Manatee | Bayshore Ii | 12 | $95,358 | 184 |
| Manatee | Bayshore On The Lake | 36 | $109,858 | 166 |
| Manatee | Bayshore On The Lake Apartments | 1 | $135,000 | 23 |
| Manatee | Bayshore On The Lake Condo | 2 | $109,000 | 101 |
| Manatee | Bayshore Village Condo I | 2 | $152,500 | 97 |
| Manatee | Bayshore Village I | 2 | $202,250 | 132 |
| Manatee | Bayside | 2 | $199,450 | 92 |
| Manatee | Bayside Terraces At Wild Oak Bay | 1 | $435,000 | 55 |
| Manatee | Bayside Terraces At Wild Oak Bay Iii-v | 1 | $530,000 | 304 |
| Manatee | Bayview Estates | 1 | $4,695,000 | 332 |
| Manatee | Bayview Grove | 1 | $339,000 | 193 |
| Manatee | Bayvue Lts | 1 | $3,100,000 | 240 |
| Manatee | Baywood West | 1 | $825,000 | 9 |
| Manatee | Beach Plaza | 1 | $300,000 | 81 |
| Manatee | Beachton Park | 1 | $315,000 | 46 |
| Manatee | Beachwalk Twnhms | 1 | $1,500,000 | 80 |
| Manatee | Bears | 1 | $419,000 | 8 |
| Manatee | Bel Mare | 9 | $1,020,878 | 98 |
| Manatee | Bel Mare At Riviera Dunes | 1 | $689,000 | 114 |
| Manatee | Belair Bayou | 2 | $1,144,000 | 116 |
| Manatee | Bella Lago | 62 | $403,327 | 80 |
| Manatee | Belleview | 2 | $539,950 | 25 |
| Manatee | Benatovich-ditomaso | 1 | $3,250,000 | 24 |
| Manatee | Bermuda Bay Club 3 | 2 | $1,162,500 | 27 |
| Manatee | Bermuda Hundred | 1 | $175,000 | 22 |
| Manatee | Betts & Clark | 1 | $489,000 | 110 |
| Manatee | Beverly Heights | 1 | $425,000 | 110 |
| Manatee | Bickley | 2 | $268,500 | 141 |
| Manatee | Bidwell Heights | 1 | $326,900 | 55 |
| Manatee | Bimini Bay Colony Club | 2 | $1,822,250 | 137 |
| Manatee | Bimini Bay Estates | 6 | $5,664,167 | 138 |
| Manatee | Bird Of Paradise Of Holmes Beach A Condo | 1 | $699,000 | 143 |
| Manatee | Black Bear Park | 3 | $399,900 | 19 |
| Manatee | Blk & Ludgin | 1 | $199,900 | 66 |
| Manatee | Blue Wave Villa | 2 | $845,000 | 180 |
| Manatee | Boca Grove | 4 | $300,675 | 70 |
| Manatee | Bollettieri Resort Villas | 1 | $479,000 | 296 |
| Manatee | Bollettieri Resort Villas I | 1 | $410,000 | 19 |
| Manatee | Bollettieri Resort Villas Iii | 1 | $430,000 | 123 |
| Manatee | Bollettieri Resort Villas Ix | 2 | $417,000 | 253 |
| Manatee | Bollettieri Resort Villas V | 1 | $715,000 | 306 |
| Manatee | Bollettieri Resort Villas Viii | 1 | $599,000 | 159 |
| Manatee | Bollettieri Resort Villas Xi | 1 | $849,000 | 145 |
| Manatee | Bollettieri Resort Villas Xii | 1 | $1,075,000 | 331 |
| Manatee | Bonaire At Longboat Key | 1 | $7,495,000 | 199 |
| Manatee | Bonaire Bayou | 1 | $679,900 | 254 |
| Manatee | Bonnie Lynn Estates | 2 | $657,450 | 57 |
| Manatee | Bougainvillea Place | 4 | $483,000 | 145 |
| Manatee | Braden Castle Park | 4 | $202,700 | 346 |
| Manatee | Braden Crossings | 1 | $495,000 | 135 |
| Manatee | Braden Oaks | 2 | $897,000 | 124 |
| Manatee | Braden Pines | 1 | $750,000 | 13 |
| Manatee | Braden Pointe | 13 | $300,690 | 75 |
| Manatee | Braden River Lakes | 11 | $518,873 | 39 |
| Manatee | Braden River Ranchettes | 2 | $1,700,000 | 52 |
| Manatee | Braden Woods | 5 | $789,560 | 128 |
| Manatee | Bradenton Beach Club Bldg 1 | 1 | $1,189,000 | 251 |
| Manatee | Bradenton Beach Club Bldg 2 | 1 | $1,050,000 | 105 |
| Manatee | Bradenton Country Club | 1 | $990,000 | 291 |
| Manatee | Bradenton Tropical Palms Co-op | 10 | $104,680 | 107 |
| Manatee | Bradenton Tropical Palms Co-opor1539/729 | 1 | $85,000 | 145 |
| Manatee | Bradley Shores | 1 | $4,799,000 | 83 |
| Manatee | Branden Estates | 1 | $548,500 | 36 |
| Manatee | Breakwater | 2 | $449,500 | 57 |
| Manatee | Briarwood | 3 | $403,300 | 92 |
| Manatee | Bridgewater | 7 | $831,143 | 67 |
| Manatee | Broadleaf | 22 | $333,868 | 93 |
| Manatee | Broadview | 1 | $335,500 | 68 |
| Manatee | Brookside Estates | 2 | $722,200 | 65 |
| Manatee | Buckeye Manor | 2 | $480,000 | 104 |
| Manatee | Burgundy | 13 | $93,246 | 153 |
| Manatee | Burkes | 1 | $1,550,000 | 244 |
| Manatee | C H Davis River Front Resubdivided | 1 | $189,000 | 484 |
| Manatee | Calbert | 1 | $430,000 | 53 |
| Manatee | Callaway Glen | 1 | $279,500 | 38 |
| Manatee | Calusa Country Club | 19 | $703,572 | 61 |
| Manatee | Cambridge Village | 5 | $277,080 | 92 |
| Manatee | Cambridge Village West | 1 | $364,900 | 92 |
| Manatee | Cambridge Village West Condo | 1 | $269,900 | 121 |
| Manatee | Cannon | 1 | $279,000 | 74 |
| Manatee | Canoe Creek | 17 | $533,284 | 86 |
| Manatee | Canoe Creek Iv | 1 | $827,990 | 9 |
| Manatee | Cape Town Village | 3 | $419,633 | 99 |
| Manatee | Cape Vista First | 2 | $392,500 | 84 |
| Manatee | Captains Court | 2 | $314,450 | 244 |
| Manatee | Carlyle At Village Of Palm Aire | 1 | $479,900 | 114 |
| Manatee | Carlyle At Villages Of Palm-aire | 5 | $544,580 | 93 |
| Manatee | Carolina Landings | 3 | $245,833 | 83 |
| Manatee | Carolina Landings At Univ Place Condo B | 1 | $249,000 | 454 |
| Manatee | Carolina Landings At University Place A | 1 | $274,900 | 3 |
| Manatee | Carolina Landings At University Place B | 2 | $259,500 | 59 |
| Manatee | Carolina Landings At University Place C | 2 | $249,950 | 85 |
| Manatee | Carriage Run At University Place | 1 | $499,000 | 132 |
| Manatee | Cartagena | 2 | $249,500 | 247 |
| Manatee | Casa Del Sol 2nd | 1 | $299,999 | 348 |
| Manatee | Casa Loma Mobilehome | 7 | $130,557 | 112 |
| Manatee | Casa Playa At Bradenton Beach | 2 | $4,499,000 | 92 |
| Manatee | Casanas | 3 | $1,680,000 | 215 |
| Manatee | Cascades At Sarasota | 10 | $474,490 | 106 |
| Manatee | Casco Dorado | 6 | $218,333 | 134 |
| Manatee | Castaway Cottages | 1 | $384,900 | 59 |
| Manatee | Catalina | 1 | $575,000 | 110 |
| Manatee | Cay At Coasterra | 2 | $494,999 | 51 |
| Manatee | Cayman Cay Villas | 1 | $529,000 | 65 |
| Manatee | Cedar Hollow At Tara | 1 | $265,000 | 517 |
| Manatee | Cedars East | 5 | $835,780 | 137 |
| Manatee | Cedars West Of Longboat Inc | 2 | $799,000 | 104 |
| Manatee | Central Cortez Plaza Condo | 1 | $100,000 | 70 |
| Manatee | Central Park | 13 | $594,412 | 86 |
| Manatee | Centre Lake | 2 | $331,450 | 192 |
| Manatee | Chaparral | 1 | $420,000 | 3 |
| Manatee | Charleston Pointe | 1 | $635,000 | 60 |
| Manatee | Chateau Village Co-op | 8 | $113,863 | 90 |
| Manatee | Chelsea Oaks | 5 | $447,740 | 92 |
| Manatee | Ciprianis 2nd | 1 | $389,900 | 69 |
| Manatee | Circle C | 1 | $5,250,000 | 1045 |
| Manatee | City Homes At Cypress Walk | 2 | $189,900 | 66 |
| Manatee | Clark Mounts Resubdivided | 1 | $275,000 | 24 |
| Manatee | Clark Spring Lake Estates | 3 | $1,789,667 | 178 |
| Manatee | Clear View Manor | 1 | $305,000 | 92 |
| Manatee | Club Longboat Beach & Tennis | 2 | $557,000 | 120 |
| Manatee | Club Villas At Palm-aire | 1 | $325,000 | 6 |
| Manatee | Clubside At Country Club East | 3 | $572,333 | 101 |
| Manatee | Clubside At Palm-aire I & Ii | 2 | $357,450 | 302 |
| Manatee | Coach Homes I At Tidewater Prsv | 1 | $349,900 | 55 |
| Manatee | Coach Homes I At Tidewtr Preserve | 1 | $359,000 | 121 |
| Manatee | Coach Homes Iii At Lakewood National | 1 | $619,000 | 25 |
| Manatee | Coach Homes Vi At River Strand | 1 | $559,000 | 8 |
| Manatee | Coastal Cottages Ii | 1 | $2,149,000 | 387 |
| Manatee | Coasterra | 41 | $446,052 | 161 |
| Manatee | Coconut Bayou | 1 | $3,995,000 | 137 |
| Manatee | Coconuts | 1 | $675,000 | 1658 |
| Manatee | Coddington | 22 | $379,465 | 79 |
| Manatee | Concession | 10 | $3,363,800 | 144 |
| Manatee | Conrad Beach | 3 | $2,057,667 | 167 |
| Manatee | Continentals Sea Club Iii | 1 | $900,000 | 74 |
| Manatee | Copperfield | 2 | $944,500 | 255 |
| Manatee | Copperlefe | 5 | $612,980 | 86 |
| Manatee | Copperstone | 9 | $395,867 | 39 |
| Manatee | Coquina Reef | 2 | $419,450 | 39 |
| Manatee | Coral Heights | 1 | $409,900 | 52 |
| Manatee | Coral Heights Comprehensive Rep | 1 | $475,000 | 73 |
| Manatee | Coral Shores | 3 | $673,000 | 226 |
| Manatee | Coral Shores East | 1 | $599,000 | 150 |
| Manatee | Cordova Lakes | 8 | $412,350 | 60 |
| Manatee | Cordova Villas | 1 | $194,000 | 245 |
| Manatee | Corrected Of Azure Shores | 3 | $3,883,333 | 186 |
| Manatee | Corrected Plat Of Azure Shores | 1 | $2,800,000 | 153 |
| Manatee | Cortez | 4 | $849,675 | 211 |
| Manatee | Cortez Beach | 12 | $3,338,352 | 237 |
| Manatee | Cortez Beach Pb1/203 & | 1 | $4,450,000 | 112 |
| Manatee | Cortez Gardens First | 4 | $912,475 | 42 |
| Manatee | Cortez Landings | 2 | $291,000 | 218 |
| Manatee | Cortez Park Co-op | 2 | $186,450 | 254 |
| Manatee | Cortez S Of Cortez Rd | 1 | $600,000 | 177 |
| Manatee | Cortez Villas 2 | 2 | $172,500 | 210 |
| Manatee | Cortez Villas Condo | 10 | $177,850 | 144 |
| Manatee | Cottages At Blu Vista | 2 | $444,950 | 98 |
| Manatee | Cottages At San Casciano | 2 | $324,950 | 27 |
| Manatee | Cottages At San Lorenzo | 4 | $413,250 | 150 |
| Manatee | Country Brooke Estates | 1 | $679,000 | 81 |
| Manatee | Country Club East | 5 | $1,010,198 | 84 |
| Manatee | Country Club East At Lakewd Rnch Oo1&2 | 1 | $1,150,000 | 106 |
| Manatee | Country Club East At Lakewd Rnch Pp | 2 | $1,974,500 | 70 |
| Manatee | Country Club East At Lakewd Rnch Qq1 1 | 4 | $670,975 | 45 |
| Manatee | Country Club East At Lakewd Rnch Qq1 2b | 2 | $774,450 | 81 |
| Manatee | Country Club East At Lakewd Rnch Qq1 2c | 1 | $1,200,000 | 181 |
| Manatee | Country Club East At Lakewd Rnch Qq2 | 2 | $1,022,500 | 208 |
| Manatee | Country Club East At Lakewd Rnch Tt | 2 | $1,492,500 | 101 |
| Manatee | Country Club East At Lakewd Rnch Uu1b&1c | 1 | $1,299,000 | 58 |
| Manatee | Country Club East At Lakewd Rnch Vv1 | 1 | $1,275,000 | 24 |
| Manatee | Country Club East At Lakewd Rnch Vv2 | 1 | $1,025,000 | 82 |
| Manatee | Country Club East At Lakewd Rnch Yy1-4 | 1 | $1,850,000 | 40 |
| Manatee | Country Club East At Lakewood Ranch | 2 | $1,007,000 | 195 |
| Manatee | Country Club East At Lakewood Ranch Oo1&2 | 1 | $749,000 | 67 |
| Manatee | Country Club East At Lakewood Ranch Sp | 1 | $875,000 | 53 |
| Manatee | Country Club East At Lakewood Ranch Ss | 1 | $1,100,000 | 102 |
| Manatee | Country Club Heights First | 1 | $615,000 | 6 |
| Manatee | Country Creek | 4 | $608,250 | 146 |
| Manatee | Country Meadows | 4 | $749,450 | 89 |
| Manatee | Country Oaks | 3 | $407,133 | 65 |
| Manatee | Country Palms | 1 | $470,000 | 62 |
| Manatee | Country Retreat Co-op | 1 | $120,000 | 33 |
| Manatee | Country Village | 10 | $202,280 | 122 |
| Manatee | Country Village Condo | 1 | $195,000 | 268 |
| Manatee | Courtneys Resub | 1 | $350,000 | 124 |
| Manatee | Courtyard Square | 1 | $179,900 | 376 |
| Manatee | Cove At Coasterra | 9 | $333,332 | 80 |
| Manatee | Cove At Twin Rivers | 3 | $504,633 | 133 |
| Manatee | Covered Bridge Estates | 15 | $397,880 | 101 |
| Manatee | Covert Ii | 1 | $499,000 | 172 |
| Manatee | Craig | 1 | $850,000 | 289 |
| Manatee | Creek's Edge At Twin Rivers | 3 | $695,999 | 51 |
| Manatee | Creeks Edge At Twin Rivers | 7 | $714,999 | 120 |
| Manatee | Creekside At Rutland Ranch | 2 | $396,133 | 492 |
| Manatee | Creekside At Rutland Ranch P | 1 | $434,067 | 492 |
| Manatee | Creekside Oaks | 1 | $487,500 | 45 |
| Manatee | Creekside Preserve | 1 | $350,000 | 116 |
| Manatee | Creekside Preserve Ii | 3 | $475,967 | 93 |
| Manatee | Creekwood | 5 | $474,800 | 57 |
| Manatee | Creekwood Townhomes | 1 | $345,000 | 168 |
| Manatee | Creekwood Twnhms | 1 | $325,000 | 23 |
| Manatee | Crescent Heights Resubdivided | 1 | $364,999 | 146 |
| Manatee | Crescent Lakes | 2 | $339,500 | 52 |
| Manatee | Cresswind | 11 | $782,162 | 221 |
| Manatee | Cresswind Lakewood Ranch | 7 | $784,522 | 100 |
| Manatee | Cross Creek | 4 | $646,993 | 39 |
| Manatee | Crosscreek | 8 | $544,337 | 77 |
| Manatee | Crossing Creek Village | 2 | $495,000 | 96 |
| Manatee | Crosswind Point | 18 | $431,613 | 124 |
| Manatee | Crosswind Ranch | 63 | $480,095 | 111 |
| Manatee | Crystal Beach | 1 | $3,499,000 | 387 |
| Manatee | Crystal Lakes | 5 | $400,777 | 138 |
| Manatee | Crystal Lakes Ii | 3 | $403,667 | 114 |
| Manatee | Cutrona | 1 | $549,900 | 94 |
| Manatee | Cypress Creek Estates | 7 | $1,321,114 | 169 |
| Manatee | Cypress Glen At River Wilderness | 2 | $512,400 | 21 |
| Manatee | Cypress Pond Estates | 2 | $336,995 | 81 |
| Manatee | Cypress Strand | 2 | $249,450 | 116 |
| Manatee | Dahlia Gardens | 1 | $515,000 | 17 |
| Manatee | Davis Resub Of River Front Prop | 1 | $1,795,000 | 20 |
| Manatee | De Loach | 1 | $2,399,900 | 86 |
| Manatee | De Soto Community | 1 | $120,000 | 166 |
| Manatee | De Soto Lakes Country Club 1 | 1 | $744,750 | 10 |
| Manatee | Deer Park | 5 | $353,641 | 3 |
| Manatee | Del Tierra | 13 | $511,523 | 70 |
| Manatee | Del Webb | 27 | $586,967 | 90 |
| Manatee | Del Webb At Bayview | 25 | $550,416 | 98 |
| Manatee | Del Webb At Lakewood Ranch | 1 | $1,150,000 | 134 |
| Manatee | Del Webb Catalina/lakewood Ranc | 1 | $1,275,000 | 21 |
| Manatee | Del Webb Sunchase | 10 | $460,675 | 83 |
| Manatee | Desoto Lakes Country Club Colony 5 | 1 | $485,000 | 107 |
| Manatee | Desoto Square Villas | 17 | $123,836 | 192 |
| Manatee | Dream Island | 1 | $1,645,000 | 145 |
| Manatee | Drymans Resub | 1 | $1,150,777 | 164 |
| Manatee | Duette | 1 | $1,400,000 | 108 |
| Manatee | E D Scrogins | 1 | $399,000 | 16 |
| Manatee | E M Thorp | 3 | $899,000 | 162 |
| Manatee | Eagle Creek Ii | 1 | $215,000 | 204 |
| Manatee | Eagle Creek Iv | 2 | $226,250 | 118 |
| Manatee | Eagle Trace | 6 | $491,167 | 72 |
| Manatee | East Point Ogden | 1 | $249,900 | 3 |
| Manatee | Eastlyn | 9 | $523,990 | 111 |
| Manatee | Eastover | 1 | $369,900 | 142 |
| Manatee | Eaton Place | 1 | $1,420,000 | 37 |
| Manatee | Eaves Bend @ Artisan Lakes | 1 | $479,000 | 150 |
| Manatee | Eaves Bend At Artisan Lakes | 1 | $519,000 | 37 |
| Manatee | Edgemere | 2 | $1,449,000 | 58 |
| Manatee | Edgestone At Artisan Lakes | 1 | $269,000 | 44 |
| Manatee | Edgestone North At Artisan Lakes | 1 | $279,900 | 222 |
| Manatee | Edgewater Pointe At Perico Bay Club Ii | 2 | $675,000 | 237 |
| Manatee | Edgewater Village | 10 | $760,280 | 126 |
| Manatee | Edgewater Walk Ii On Harbour Is 2,4,8-11 | 1 | $1,295,000 | 451 |
| Manatee | Edgewater Walk Ii/harbour Isle | 1 | $1,225,000 | 77 |
| Manatee | Edgewater Walk On Harbour Isle 5-36 | 4 | $1,119,250 | 162 |
| Manatee | Edgewood | 1 | $235,000 | 1293 |
| Manatee | El Conquistador Village 1 | 6 | $147,250 | 108 |
| Manatee | Elbert Court | 1 | $269,900 | 55 |
| Manatee | Elmco Heights | 2 | $444,900 | 117 |
| Manatee | Elwood Park | 2 | $1,400,000 | 166 |
| Manatee | Elwood Park Ctd | 1 | $2,000,000 | 62 |
| Manatee | Elwood Park Resub Blks70&72 Unrec | 1 | $315,000 | 102 |
| Manatee | Elysian Heights | 1 | $650,000 | 12 |
| Manatee | Emerald Harbor | 5 | $1,876,600 | 272 |
| Manatee | Enclave At Country Meadows | 2 | $822,150 | 29 |
| Manatee | Enclave At Twin Rivers | 2 | $444,750 | 48 |
| Manatee | English | 1 | $339,000 | 101 |
| Manatee | Entrance Park | 1 | $549,000 | 84 |
| Manatee | Erie Rd/mendoza/mocassin Wallow | 1 | $1,400,000 | 173 |
| Manatee | Esplanade | 20 | $682,580 | 109 |
| Manatee | Esplanade At Artisan Lakes | 1 | $469,999 | 110 |
| Manatee | Esplanade At Azario | 1 | $1,520,000 | 137 |
| Manatee | Esplanade At Coasterra | 10 | $557,399 | 230 |
| Manatee | Esplanade At Lakewood Ranch | 1 | $799,000 | 69 |
| Manatee | Esplanade Golf And Country Club | 2 | $417,000 | 73 |
| Manatee | Esplanade Lakewood Ranch | 3 | $566,633 | 170 |
| Manatee | Esplanade North At Artisan Lakes | 6 | $614,483 | 72 |
| Manatee | Esplanade On The Bay | 2 | $3,500,000 | 129 |
| Manatee | Estates At Rivers Edge | 13 | $449,846 | 144 |
| Manatee | Estuary | 1 | $1,149,500 | 60 |
| Manatee | Eucalyptus Heights | 2 | $1,750,000 | 114 |
| Manatee | Evergreen | 15 | $424,666 | 95 |
| Manatee | Evergreen Estates | 2 | $529,950 | 154 |
| Manatee | F C Whitakers | 2 | $1,074,500 | 116 |
| Manatee | Fair Lane Acres | 11 | $127,518 | 142 |
| Manatee | Fair Lane Acres First | 4 | $68,700 | 61 |
| Manatee | Fair Lane Acres Third | 3 | $118,333 | 130 |
| Manatee | Fairfield | 2 | $352,500 | 76 |
| Manatee | Fairfield Acres | 1 | $269,000 | 9 |
| Manatee | Fairview Park | 2 | $850,000 | 284 |
| Manatee | Fairway Acres | 2 | $432,500 | 7 |
| Manatee | Fairway Gardens | 1 | $274,000 | 245 |
| Manatee | Fairway Gardens At Tara | 2 | $227,998 | 36 |
| Manatee | Fairway Gardens Ii At Tara | 5 | $250,960 | 27 |
| Manatee | Fairway Oaks | 2 | $282,000 | 198 |
| Manatee | Fairway Palms | 3 | $262,167 | 262 |
| Manatee | Fairway Six | 2 | $367,400 | 246 |
| Manatee | Fairway Trace | 5 | $252,400 | 324 |
| Manatee | Fairway Trace At Peridia I | 1 | $224,000 | 218 |
| Manatee | Fairway Trace At Peridia Ii | 5 | $237,400 | 117 |
| Manatee | Fairway Trace At Peridia Ii 5 | 1 | $225,000 | 253 |
| Manatee | Fairways At Conquistador | 1 | $1,090,000 | 14 |
| Manatee | Fairways At Imperial Lakewoods 1a2, 1b&2b | 1 | $524,900 | 59 |
| Manatee | Fairways At Imperial Lakewoods 1a2,1b&2b | 1 | $530,000 | 265 |
| Manatee | Fairways At Imperial Lakewoods 2a, 3b&3c | 3 | $559,967 | 82 |
| Manatee | Fairways At Imperial Lakewoods 3a | 3 | $393,000 | 108 |
| Manatee | Fairways Twnhs & Villas | 1 | $299,000 | 37 |
