100 Keyes, 1926 - 2026

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 3 $159,667 205
Air Base 9 $258,389 107
Allapattah 1 $575,000 17
Arch Creek 3 $1,116,167 118
Arcola Lake 35 $331,333 102
Ashe; Bowman F. 22 $321,014 44
Auburndale 61 $384,685 68
Aventura Waterways 35 $445,479 85
Aventura Waterways K-8 13 $194,992 84
Banyan 20 $249,695 67
Banyan (miami-dade) 1 $1,550,000 43
Beckham; Ethel Koger 4 $248,250 103
Bel-aire 2 $0 72
Bent Tree 74 $259,024 81
Biscayne Gardens 4 $1,011,375 101
Blanton; Van E. 3 $291,667 159
Blue Lakes 17 $1,103,764 79
Blue Lakes (miami-dade) 1 $898,888 325
Bowman Ashe/doolin K-8 Academy 2 $326,000 1172
Brentwood 8 $2,930,331 87
Bright; James H. 1 $890,000 113
Broadmoor 28 $424,279 79
Buena Vista 1 $0 377
Calusa 102 $330,571 67
Calusa (miami-dade) 1 $290,000 61
Caribbean 75 $456,760 76
Caribbean K-8 4 $112,475 80
Carol City 1 $0 19
Carrie P. Meek / Westview K-8 7 $305,071 68
Carver; G.w. 1 $0 40
Castle Hill Anx 1 $620,000 71
Central 2 $3,650,000 56
Chapman; W. 1 $220,000 8
Charles R. Hadley 3 $158,333 35
Christina M Eve 60 $522,312 66
Christina M. Eve 3 $579,967 36
Citrus Grove 26 $276,113 91
Citrus Grove (miami-dade) 1 $0 34
Claude Pepper 4 $400,000 79
Coconut Grove 288 $2,727,363 86
Coconut Palm 4 $520,000 56
Colonial Drive 27 $363,947 60
Comstock 59 $172,452 64
Coral Gables 7 $602,143 65
Coral Gables Prep Academy 3 $457,667 47
Coral Gables Preparatory Academy 2 $882,500 46
Coral Park 26 $441,565 53
Coral Reef 1 $1,174,900 123
Coral Terrace 52 $898,377 105
Coral Way 297 $750,370 76
Coral Way K-8 12 $1,082,913 60
Cypress 12 $473,067 85
Cypress K-8 1 $0 1
Dania Beach 1 $689,900 58
Dante B. Fascell 2 $469,900 31
Dante Fascell 65 $268,611 72
David Fairchild 1 $1,350,000 21
David Lawrence Jr K-8 124 $345,764 96
David Lawrence Jr. K-8 6 $86,667 65
Devon Aire K-8 1 $770,000 69
Devon-aire 55 $412,671 76
Douglas 27 $452,700 151
Douglass; Frederick 70 $452,067 115
Dr. Gilbert L. Porter 3 $688,233 98
Dr. Henry W. Mack/west Little River K-8 2 $372,000 78
Dr. Manuel C Barreiro 43 $459,572 76
Dunbar 8 $84,375 55
E.w.f. Stirrup 12 $77,333 40
Eagle Point 1 $310,000 41
Earlington Heights 56 $256,336 75
Edison Park 6 $465,666 63
Edison Park K-8 4 $329,725 38
Edward Whigham 3 $253,000 142
Emerson 26 $379,669 69
Eneida Massas Hartner 18 $390,602 25
Everglades 13 $499,838 64
Everglades K-8 (miami-dade) 1 $849,000 2
Fairchild; David 36 $809,972 63
Fairlawn 51 $276,210 68
Flagami 27 $362,148 78
Flagler; Henry M. 124 $188,337 71
Florida City 1 $367,796 57
Floyd; Gloria 82 $506,041 73
Forest Park 1 $699,000 159
Frances S. Tucker 6 $584,983 128
Frank C. Martin K-8 3 $315,000 34
Franklin; Benjamin 4 $950,475 107
Frederick Douglass 39 $366,587 100
Freedom Shores 1 $580,000 51
Galaxy 1 $0 47
Gloria Floyd 8 $192,500 20
Goulds 11 $343,718 69
Gratigny 20 $476,344 72
Greenglade 73 $1,214,148 81
Greynolds Park 8 $63,113 53
Hadley; Charles R. 18 $175,294 61
Hall; Joe 42 $576,195 73
Hammock Pointe 2 $0 54
Hartner; Eneida 248 $465,187 75
Henry E.s. Reeves K-8 5 $506,800 47
Henry M. Flagler 3 $448,300 45
Hialeah 4 $466,000 78
Hibiscus 32 $95,553 81
Highland Oaks 18 $890,268 141
Holmes 26 $150,038 75
Hoover; Oliver 76 $346,324 76
Hubert O. Sibley K-8 Academy 5 $597,200 61
Indian Pines 1 $0 14
Ives; Madie 23 $208,122 84
Jack D. Gordon 1 $1,049,018 83
Jack Gordon 47 $505,238 69
Jane S. Roberts K-8 2 $565,000 89
Jesse J Mccrary Jr. 84 $259,475 97
Jesse J. Mccrary, Jr. 1 $169,999 72
Joe Hall 1 $0 87
John I. Smith K-8 1 $129,000 85
Kelsey L. Pharr 3 $0 30
Kendale 71 $613,831 85
Kendale Lakes 133 $206,822 68
Kendall Square K-8 2 $0 36
Kensington Park 59 $311,202 64
Kenwood 66 $465,682 84
Kenwood K-8 17 $196,165 56
Key Biscayne K-8 1 $0 43
Keybiscayne 2 $1,200,000 231
Kinloch Park 1 $207,900 10
Kinlock Park 89 $200,122 84
Lakeview 21 $371,514 75
Lauderhill; Paul Turner 1 $550,000 119
Leewood 34 $1,501,671 102
Leewood K-8 1 $2,550,000 76
Lehman; William H. 37 $243,816 60
Lenora Braynon Smith 1 $439,000 13
Lenti; Linda 4 $98,500 78
Liberty City 52 $261,421 68
Liberty City (miami-dade) 3 $584,999 79
Linda Lentin K-8 6 $145,500 33
Lorah Park 11 $344,536 69
Louverture; Toussaint 5 $690,980 90
Ludlam 139 $502,118 83
Madie Ives K-8 Preparatory Academy 19 $332,626 113
Manatee Bay 1 $113,999 43
Mandarin Lakes K-8 Academy 2 $199,000 112
Marjory Stoneman Douglas 2 $480,000 34
Martin Lut King 1 $350,000 786
Mattews; Wesley 21 $316,257 44
Maya Angelou 33 $216,970 90
Melrose 29 $221,931 130
Merritt; Ada 3 $433,000 197
Miami Heights 106 $451,175 67
Miami Park 2 $0 15
Miami Shores 32 $352,819 79
Miller; Phyllis R 11 $932,536 162
Morningside 34 $2,708,000 97
Morningside K-8 Academy (miami-dade) 4 $904,750 119
Moton; R.r. 15 $259,887 97
Natural Bridge 15 $451,927 62
Norland 104 $184,578 90
Norma Butler Bossard 85 $923,223 80
North Beach 10 $8,552,000 92
North Miami 26 $235,923 154
Oak Grove 33 $429,357 89
Ojus 184 $190,202 91
Olinda 22 $260,814 64
Olympia Heights 36 $457,764 77
Orchard Villa 37 $192,602 62
Other 7 $226,143 120
Palm Springs North 2 $1,100,000 99
Palmetto 1 $945,990 103
Parkway 1 $650,000 327
Paul Laurence Dunbar K-8 15 $111,333 11
Pepper; Claude 81 $358,895 82
Pharr; Kelsey L. 28 $207,857 49
Phillis Wheatley 27 $628,852 85
Phyllis R. Miller 3 $3,499,000 349
Pine Lake 42 $452,607 94
Pine Villa 35 $444,824 67
Pinecrest 5 $292,978 77
Plantation 1 $0 42
Poinciana Park 1 $620,000 72
Porter; Gilbert 28 $341,743 76
Rainbow Park 1 $399,000 119
Redland 82 $1,190,318 116
Reeves; Henry 42 $400,264 86
Riverside 47 $237,718 90
Riverside (miami-dade) 15 $71,993 45
Robert Russa Moton 2 $566,000 53
Roberts; Jane S. 57 $508,115 70
Rockway 32 $548,556 79
Royal Green 62 $752,308 70
Royal Palm 41 $647,623 76
Royal Palm (miami-dade) 1 $799,000 61
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 62
Santa Clara 29 $242,165 86
Seminole 74 $213,558 61
Seminole (miami-dade) 3 $141,667 41
Shadowlawn 55 $1,818,380 80
Shenandoah 121 $436,933 97
Sheppard; Ben 1 $0 149
Sibley Hubert 6 $489,000 45
Silver Bluff 98 $487,936 69
Snapper Creek 62 $679,637 66
South Grade 2 $1,277,500 9
South Hialeah 4 $399,725 159
South Miami 24 $394,899 72
South Miami Heights 15 $866,393 94
South Miami K-8 2 $0 17
South Pointe 2 $2,625,000 167
Southside 1063 $528,027 88
Southside Preparatory Academy 43 $228,814 42
Spanish Lakes 1 $649,000 17
Stirrup 40 $146,508 84
Sunset 103 $2,957,363 73
Sunset Park 132 $290,554 71
Sweetwater 54 $151,554 59
Sylvania Heights 29 $559,100 73
Thomas Jefferson Biscayne Gardens K-8 4 $393,625 67
Tropical 24 $509,900 53
Tucker;f.s. 124 $600,143 72
U. B. Kinsey/palmview Elementary 1 $120,000 236
Van E. Blanton 4 $512,500 42
Village 1 $0 14
Village Green 52 $328,692 60
Vineland 30 $1,274,006 58
Vineland K-8 3 $0 43
Virginia A. Boone / Highland Oaks 15 $771,526 77
W.j. Bryan 1 $1,500,000 36
Washington Elementary Magnet School 2 $0 162
West Little River 1 $499,900 62
Westchester 1 $0 11
Westview 8 $261,923 51
Wheatley; Phyllis 68 $1,798,365 134
William Lehman 2 $525,000 51
Wilton Manors 1 $0 67
Winston Park 30 $439,057 73
Winston Park K-8 (miami-dade) 2 $0 16
Zora Hurston 75 $472,155 75
Zora Neale Hurston 5 $412,400 32

Your fresh start,
starts here.

Login to My Keyes Account

Pixel