100 Keyes, 1926 - 2026

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Air Base 9 $79,322 89
Allapattah 1 $505,000 109
Arch Creek 5 $345,000 49
Arcola Lake 33 $368,970 116
Ashe; Bowman F. 20 $318,100 62
Auburndale 88 $297,061 68
Aventura Waterways 53 $630,427 89
Aventura Waterways K-8 9 $209,433 96
Banyan 24 $528,600 58
Banyan (miami-dade) 1 $1,550,000 135
Bayshore 1 $0 56
Beckham; Ethel Koger 2 $265,000 17
Bel-aire 4 $0 85
Benjamin Franklin K-8 2 $217,500 61
Bent Tree 76 $237,746 89
Biscayne 1 $575,000 57
Biscayne Gardens 1 $1,367,000 93
Blanton; Van E. 2 $275,000 111
Blue Lakes 20 $608,535 37
Bowman Ashe/doolin K-8 Academy 6 $185,000 417
Brentwood 5 $3,064,520 147
Bright; James H. 1 $890,000 205
Broadmoor 41 $294,966 71
Bryan; William J. 2 $0 25
Calusa 98 $307,022 72
Calusa (miami-dade) 2 $147,500 30
Caribbean 71 $488,907 73
Caribbean K-8 3 $0 135
Carrie P. Meek / Westview K-8 8 $326,500 62
Carver; G.w. 1 $0 132
Castle Hill Anx 1 $610,000 163
Central 1 $0 81
Chapman; W. 1 $154,900 100
Charles Drew 1 $342,900 62
Charles R. Hadley 3 $196,300 55
Christina M Eve 66 $524,169 74
Christina M. Eve 3 $696,667 59
Citrus Grove 22 $278,771 97
Citrus Grove (miami-dade) 5 $160,000 49
Claude Pepper 2 $0 133
Coconut Grove 254 $2,705,385 88
Coconut Palm 1 $724,800 100
Colonial Drive 30 $456,786 63
Comstock 64 $133,639 61
Coral Gables 6 $790,667 96
Coral Gables Prep Academy 1 $0 65
Coral Gables Preparatory Academy 1 $0 6
Coral Park 33 $303,057 53
Coral Park (miami-dade) 1 $1,325,000 27
Coral Reef 1 $1,950,000 80
Coral Terrace 50 $662,564 89
Coral Way 297 $652,735 82
Coral Way K-8 13 $1,121,412 60
Cypress 10 $930,190 58
Dante B. Fascell 2 $194,950 85
Dante Fascell 59 $251,566 81
David Lawrence Jr K-8 127 $332,646 120
David Lawrence Jr. K-8 10 $135,800 94
Devon Aire K-8 1 $710,000 161
Devon-aire 50 $395,223 62
Douglas 31 $349,119 150
Douglass; Frederick 73 $447,511 93
Dr. Carlos J. Finlay 2 $530,000 71
Dr. Gilbert L. Porter 2 $399,950 164
Dr. Henry W. Mack/west Little River K-8 7 $400,543 87
Dr. Manuel C Barreiro 39 $464,061 71
Dr. Manuel C. Barreiro 3 $188,333 43
Drew; Charles R. 1 $399,990 6
Dunbar 5 $163,980 60
E.w.f. Stirrup 11 $82,264 60
Eagle Point 1 $310,000 133
Earlington Heights 51 $226,757 110
Edison Park 7 $561,428 95
Edison Park K-8 2 $349,500 104
Edward Whigham 2 $124,500 304
Emerson 32 $350,525 79
Eneida Massas Hartner 30 $336,928 61
Ethel Koger Beckham K-8 1 $650,000 15
Evans; Lillie C. 1 $430,000 9
Everglades 9 $213,867 79
Fairchild; David 31 $1,297,029 56
Fairlawn 47 $415,228 79
Fairlawn (miami-dade) 1 $1,080,000 38
Flagami 30 $312,677 89
Flagler; Henry M. 117 $185,526 67
Florida City 2 $349,340 65
Floyd; Gloria 78 $530,608 72
Forest Park 1 $689,000 251
Frances S. Tucker 6 $477,317 101
Frank C. Martin K-8 4 $386,000 54
Franklin; Benjamin 1 $3,099,000 156
Frederick Douglass 46 $264,023 118
Freedom Shores 2 $290,000 101
Galaxy 1 $0 139
George Washington Carver 1 $325,000 54
Glade View 1 $0 69
Gloria Floyd 14 $105,714 38
Golden Glades 1 $0 45
Good; Joella 2 $200,000 107
Goulds 7 $266,143 102
Gratigny 18 $563,277 80
Greenglade 80 $1,265,967 88
Greynolds Park 8 $88,738 80
Gulfstream 1 $428,000 73
Hadley; Charles R. 28 $164,636 71
Hall; Joe 50 $525,722 64
Hartner; Eneida 249 $426,771 83
Henry E.s. Reeves K-8 4 $303,500 68
Henry M. Flagler 2 $493,750 46
Hialeah 6 $349,833 50
Hibiscus 34 $116,003 88
Highland Oaks 15 $887,327 195
Holmes 24 $221,200 73
Hoover; Oliver 95 $311,007 62
Hope-centennial 1 $0 55
Hubert O. Sibley K-8 Academy 5 $479,400 83
Ives; Madie 26 $331,565 84
Jack D. Gordon 3 $615,000 84
Jack Gordon 64 $493,292 66
Jane S. Roberts K-8 2 $732,499 36
Jesse J Mccrary Jr. 108 $164,275 83
Jesse J. Mccrary, Jr. 1 $169,999 164
Joe Hall 1 $684,900 19
John I. Smith K-8 1 $117,800 177
Johnnie M Parris Colonial Drive 2 $262,500 16
Kelsey L. Pharr 6 $143,317 58
Kendale 58 $723,474 78
Kendale Lakes 110 $202,740 81
Kendall Square K-8 3 $0 20
Kensington Park 64 $300,858 77
Kenwood 52 $413,917 125
Kenwood K-8 14 $250,993 120
Keybiscayne 2 $1,350,000 41
Kinloch Park 1 $0 0
Kinlock Park 95 $160,049 95
Lake Forest 1 $0 6
Lakeview 15 $333,127 57
Lauderhill; Paul Turner 1 $550,000 20
Leewood 21 $1,315,186 113
Leewood K-8 1 $2,550,000 168
Lehman; William H. 48 $235,906 76
Lenora Braynon Smith 4 $225,225 51
Lenti; Linda 4 $97,250 143
Liberty City 28 $301,282 109
Liberty City (miami-dade) 1 $849,999 251
Lillie C. Evans K-8 1 $225,000 86
Linda Lentin K-8 10 $128,790 59
Lorah Park 16 $439,863 64
Louverture; Toussaint 8 $572,488 90
Ludlam 112 $515,528 82
Madie Ives K-8 Preparatory Academy 24 $286,629 90
Manatee Bay 1 $113,999 135
Mandarin Lakes K-8 Academy 2 $0 159
Marjory Stoneman Douglas 2 $442,450 68
Mattews; Wesley 21 $363,200 58
Maya Angelou 39 $90,256 59
Melrose 23 $169,304 142
Merritt; Ada 1 $1,235,000 411
Miami Heights 107 $478,454 88
Miami Park 1 $0 383
Miami Shores 35 $252,657 60
Miller; Phyllis R 10 $999,900 137
Morningside 31 $2,382,023 113
Morningside K-8 Academy (miami-dade) 8 $717,875 101
Moton; R.r. 16 $229,324 99
Natural Bridge 12 $404,583 86
Norland 126 $189,321 98
Norma Butler Bossard 82 $1,018,989 82
North Beach 10 $8,277,000 174
North Miami 25 $210,240 123
Norwood 1 $639,000 21
Oak Grove 34 $289,382 92
Ojus 206 $209,021 104
Olinda 16 $227,050 96
Oliver Hoover 3 $457,333 52
Olympia Heights 29 $518,321 88
Orchard Villa 42 $199,188 66
Other 4 $313,228 143
Other County 2 $5,000 7
Palm Springs North 1 $1,050,000 213
Paul Laurence Dunbar K-8 17 $97,059 37
Pepper; Claude 66 $347,692 81
Pharr; Kelsey L. 35 $228,894 73
Phillis Wheatley 34 $794,791 97
Phyllis R. Miller 2 $4,900,000 596
Pine Lake 47 $485,325 70
Pine Villa 30 $486,394 85
Pinecrest 4 $232,472 162
Plumosa School Of The Arts K-8 1 $579,000 59
Poinciana Park 1 $535,000 35
Porter; Gilbert 23 $320,017 105
Redland 88 $1,289,524 115
Reeves; Henry 39 $468,518 81
Richmond 1 $549,000 81
Riverside 41 $242,327 122
Riverside (miami-dade) 16 $179,375 61
Robert Russa Moton 3 $350,967 72
Roberts; Jane S. 57 $507,077 88
Rockway 26 $501,992 76
Royal Green 69 $639,523 70
Royal Palm 41 $678,069 87
Royal Palm (miami-dade) 1 $799,000 153
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 154
Santa Clara 36 $234,116 88
Seminole 61 $239,811 64
Seminole (miami-dade) 10 $254,839 50
Shadowlawn 51 $1,503,349 98
Shenandoah 118 $526,945 101
Sibley Hubert 5 $577,980 85
Silver Bluff 95 $445,061 63
Snapper Creek 69 $774,667 78
South Grade 1 $1,270,000 108
South Hialeah 1 $549,900 7
South Miami 25 $743,219 80
South Miami Heights 9 $676,433 72
South Pointe 1 $5,250,000 196
Southside 1052 $504,092 99
Southside Preparatory Academy 61 $334,680 68
Spanish Lakes 1 $645,000 109
Stirrup 45 $158,570 90
Sunrise Park 1 $0 13
Sunset 89 $2,741,689 78
Sunset Park 115 $271,027 89
Sweetwater 45 $192,373 66
Sylvania Heights 24 $652,940 98
Thomas Jefferson Biscayne Gardens K-8 9 $126,056 47
Toussaint L'ouverture 1 $895,000 78
Tropical 26 $585,035 66
Tropical (miami-dade) 1 $835,000 31
Tucker;f.s. 138 $509,647 80
U. B. Kinsey/palmview Elementary 1 $120,000 328
Van E. Blanton 1 $0 37
Village Green 59 $256,545 75
Vineland 28 $875,803 65
Vineland K-8 1 $0 137
Virginia A. Boone / Highland Oaks 15 $741,893 79
W.j. Bryan 1 $0 15
Walker 1 $0 1
Washington Elementary Magnet School 1 $0 380
Wesley Matthews 1 $510,000 82
West Homestead 2 $0 46
West Little River 2 $443,450 25
Westview 8 $183,750 50
Wheatley; Phyllis 72 $1,381,430 126
William Lehman 7 $242,857 61
Winston Park 33 $303,648 72
Winston Park K-8 (miami-dade) 1 $275,000 48
Wychem Charles 1 $720,000 63
Zora Hurston 72 $539,189 64
Zora Neale Hurston 7 $308,557 69

Your fresh start,
starts here.

Login to My Keyes Account