100 Keyes, 1926 - 2026

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 3 $128,333 50
Allapattah Flats K-8 1 $250,000 318
Andover 14 $175,278 63
Andover Middle 149 $217,074 112
Arvida 302 $370,979 84
Aventura Waterways 1 $525,000 157
Beacon Cove Intermediate School 2 $0 98
Brownsville 301 $186,081 87
Brownsville Middle School 1 $0 46
Carver; G.w. 7 $1,236,143 100
Centennial 2 $175,000 31
Chiles; Lawton 1 $999,999 69
Citrus Grove 327 $257,639 80
Coral Gables Prep Academy 1 $9,295,000 53
Country Club 3 $215,000 154
Curry; Lamar Louise 60 $426,519 66
Cutler Bay 39 $467,631 69
Cutler Bay Middle 9 $399,989 69
Cutler Ridge 1 $695,000 115
David Lawrence Jr K-8 8 $372,375 169
De Diego; Jose 269 $732,652 120
Doral 2 $162,500 105
Feinberg-fisher K8 3 $392,967 79
Georgia Jones-ayers 30 $319,327 73
Glades 456 $598,095 86
Glades (miami-dade) 14 $360,214 124
Hammocks 365 $282,528 81
Heritage Middle 1 $455,000 79
Highland Oaks 428 $469,136 109
Homestead 9 $365,714 95
Horace Mann 451 $1,010,005 93
Howard D. Mcmillan 8 $326,875 65
Howard Doolin 27 $931,607 118
Jefferson; Thomas 148 $351,370 98
John F. Kennedy 115 $168,828 104
John F. Kennedy (miami-dade) 13 $96,977 107
Jorge Mas Canosa 268 $663,757 91
Jose De Diego 201 $414,916 90
Kennedy; J.f. 2 $249,500 73
Kinloch Park 20 $203,150 61
Kinlock Park 286 $224,411 80
Lake Stevens 1 $0 16
Lamar Louise Curry 17 $446,812 219
Madison 171 $273,956 88
Mann; Horace 3 $341,333 156
Margate 1 $385,000 227
Marti; Jose 1 $0 159
Mcmillan; H.d. 44 $629,802 103
Mcnicol 1 $830,000 215
Miami Beach Nautilus 2 $1,975,000 35
Miami Edison 8 $1,901,750 219
Miami Lakes K-8 1 $439,900 56
Miami Springs 33 $257,681 72
Nautilus 17 $5,306,529 76
Norland 1 $220,000 5
North Dade 69 $357,285 84
North Miami 181 $293,436 110
Other 7 $268,116 143
Palmetto 106 $972,107 92
Parkway Middle 1 $2,450,000 203
Paul Bell 16 $536,462 98
Paul W. Bell 4 $473,500 135
Pines 1 $259,999 49
Ponce De Leon 698 $1,570,300 93
Redland 79 $1,087,893 106
Richmond Heights 216 $371,711 80
Riviera 20 $581,386 81
Rockway 161 $467,501 70
Ruben Dario 302 $159,035 83
Shenandoah 1480 $536,652 99
South Dade Middle 1 $3,299,000 662
South Miami 197 $692,834 89
Southwood 43 $443,967 90
Thomas Jefferson 21 $192,762 101
Thomas; W.r. 58 $801,055 108
W. R. Thomas 5 $938,980 53
Washington; B.t. 11 $421,727 108
West Miami 246 $480,934 77
Westview 2 $612,485 103
Zelda Glazer 1 $1,050,000 29

Your fresh start,
starts here.

Login to My Keyes Account