100 Keyes, 1926 - 2026

Miami, FL Real Estate Subdivision Directory

Are you considering moving to a certain Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Miami 0 7 $3,782,143 54
Miami 1 South Side Park 13 $1,912,104 625
Miami 1 Southside Park 4 $1,201,800 635
Miami 1000 Museum By Zaha Hadid1000 Museum 1 $7,185,000 69
Miami 1010 Brickell Condo 12 $980,492 116
Miami 1010 Brickell Condo1010 Brickell 2 $849,000 622
Miami 1060 Brickell 1 $345,000 170
Miami 1060 Brickell Condo 26 $494,338 196
Miami 1060 Brickell Condo1060 Brickell 1 $574,900 206
Miami 1060 Brickell Condo1060 Brickell Condo 1 $489,900 35
Miami 1060 Brickell Condounit 1 $465,000 227
Miami 10th Addn To Richmond Hei 2 $537,000 41
Miami 1100 Millecento Condomillecento 1 $595,000 1528
Miami 1100 Millecento Residence 18 $639,722 113
Miami 1100 Millecento Residence1100 Millecento Resi 2 $695,000 548
Miami 1100 Millecento Residencemillecento Condo 2 $447,500 109
Miami 12121-12123 Sw 220 Street 1 $419,000 499
Miami 123 Ne 79th St 1 $8,000,000 147
Miami 12th St Manors 1 $1,700,000 150
Miami 13 53 41 N43ft Of S308ft 1 $271,499 65
Miami 1300 S Miami Ave Residence 1 $649,000 27
Miami 1300 S Miami Avenue Condo 30 $843,764 165
Miami 1300 S Miami Avenue Condo1300 S Miami Avenue 1 $499,000 29
Miami 1300 S Miami Avenue Condodua 1 $998,000 533
Miami 1300 S Miami Avenue Condodua Brickell 2 $610,500 180
Miami 1300 S Miami Avenue Condodua Miami 1 $950,000 95
Miami 1300 S Miami Avenue Condodua Miami Brickell 1 $995,000 79
Miami 1431 Condominium Assoc 1 $1,579,000 1
Miami 159 Ne 6th St Condo 1 $499,000 14
Miami 159 Ne 6th Street Cond 1 $475,000 21
Miami 159 Ne 6th Street Condo 10 $586,500 165
Miami 159 Ne 6th Street Condo 2 1 $650,000 345
Miami 159 Ne 6th Street Condonatiivo - Gale 1 $1,350,000 353
Miami 159 Ne 6th Street Condonatiivo-gale 1 $1,700,000 244
Miami 159 Ne 6th Street Condonatiivo-gale Miami 1 $1,195,000 213
Miami 1610 River Place Condo 1 $240,000 38
Miami 1613 Nw 16 St Condo 1 $249,000 171
Miami 17 Ave Manor 1 $515,000 182
Miami 17 Ave Manor 2nd Addn 1 $490,000 116
Miami 17gables Condo 3 $810,900 29
Miami 17th Ave Manor 8 $582,988 227
Miami 17th Ave Manor 1st Addn 1 $555,000 10
Miami 17th Ave Manor 2nd Addn 2 $489,250 249
Miami 1800 Biscayne Plaza Condo 11 $1,625,618 96
Miami 1800 Biscayne Plaza Condo1800 Biscayne Plaza 1 $405,000 218
Miami 1800 Club 1 $367,000 212
Miami 1800 Club Condo 13 $669,754 112
Miami 1800 Club Condo1800 Club Condo 1 $794,000 171
Miami 1844 Nw 33 St 1 $432,900 98
Miami 1st Addn Harwood Village 1 $899,000 63
Miami 1st Addn Pinewood Pkpinewood Park North 1 $575,000 25
Miami 1st Addn To Pinewood Park 1 $665,000 106
Miami 1st Addn To Rotemi Estate 1 $599,000 53
Miami 1st Addn To Woodfield 1 $649,999 58
Miami 1st Addn To Woodfieldwoodfield 1 $699,999 45
Miami 1st Westmoreland Addn 6 $1,504,833 193
Miami 2200 Brickell 9 $1,849,556 113
Miami 225 Disctrict 1 $1,000,000 238
Miami 227 Ne 2nd Street Condo 1 $400,000 323
Miami 227 Ne 2nd Street Condoyotel 1 $378,000 10
Miami 22nd Ave Heights 3 $743,300 77
Miami 23 Biscayne Bay 2 $587,000 126
Miami 23 Biscayne Bay Condo 3 $427,333 44
Miami 2300 Estates - 1 Acre 1 $1,999,000 220
Miami 25 Ac Farmhouse 1 $1,175,000 51
Miami 250 Wynwood Condo 1 $630,000 110
Miami 26 Edgewater Condo 5 $409,800 88
Miami 26 Edgewater Condo26edgewater 1 $480,000 162
Miami 26 Edgewater Condostripey Real Estate 1 $360,000 150
Miami 2655 South Bayshore Drive 2 $1,149,000 163
Miami 2655 South Bayshore Drivemr C Residences 1 $3,195,000 36
Miami 2678 Condomr C Residences 1 $1,549,000 79
Miami 2678 Tigertail Condo 2 $2,450,000 335
Miami 281 Prime Condo 1 $1,199,500 35
Miami 2920 Sw 25th Terrace Cond 1 $1,345,000 98
Miami 2nd 3 $649,333 85
Miami 2nd Addn To Calusa Club E 1 $720,000 298
Miami 2nd Addn To Highland Gard 1 $1,389,900 28
Miami 2nd Addn To Lawndale 1 $524,900 297
Miami 2nd Westmoreland Add 1 $850,000 18
Miami 2nd Westmoreland Addn 1 $850,000 18
Miami 30-2232-010-0130 1 $595,000 127
Miami 300 Biscayne Blvd Way Cond 4 $2,023,500 196
Miami 300 Biscayne Blvd Way Condaston Martin Residen 1 $4,899,000 7
Miami 3251-53 Sw 32 Ave Condo 1 $2,495,000 45
Miami 3401 Midtown Condo 31 $642,448 198
Miami 3401 Midtown Condohyde Midtown 2 $720,000 206
Miami 3401 Midtown Condohyde Midtown Residen 1 $585,000 184
Miami 3401 Midtown Condomidtown Miami 1 $2,499,000 109
Miami 36th St Manor 3 $547,833 203
Miami 3881 West Flagler 1 $190,000 75
Miami 3881 West Flagler Condo 3 $186,633 114
Miami 3rd Addn To Pinehurst Vil 2 $4,112,500 185
Miami 4250 Biscayne Boulevard 1 $560,000 42
Miami 4250 Biscayne Boulevard C 9 $444,322 263
Miami 4250 Biscayne Boulevard Cbaltus House 1 $449,500 105
Miami 50 Biscayne 2 $902,250 176
Miami 50 Biscayne Condo 22 $541,545 141
Miami 50 Biscayne Condo50 Biscayne 4 $1,066,250 132
Miami 500 Brickell 1 $440,000 1512
Miami 500 Brickell East Condo 11 $662,718 95
Miami 500 Brickell East Condo500 Brickell 1 $629,000 29
Miami 500 Brickell East Condo500 Brickell East 1 $470,000 32
Miami 500 Brickell East Condobrickell Heights 1 $620,000 59
Miami 500 Brickell West Condo 16 $560,000 303
Miami 500 Brickell West Condo500 Brickell 2 $600,000 173
Miami 501 First Residences 1 $549,900 211
Miami 501 1st 1 $970,000 74
Miami 501 1st Ave 1 $625,000 74
Miami 501 First 1 $425,000 81
Miami 501 First Residence 2 $504,000 99
Miami 501 First Residences 27 $589,733 102
Miami 501 First Residences Condo 2 $709,500 41
Miami 501 First Residences501 First 1 $489,000 142
Miami 501 Firt Residences Condominium 1 $478,000 173
Miami 5050 Condo 4 $191,475 45
Miami 5050 Condominium 1 $185,000 98
Miami 53 54 39 1000 Ac 1 $12,000,000 93
Miami 55 Acre W 4-3 Crossfencedeast Redland 1 $2,195,000 49
Miami 62nd Street Heights 1 $655,000 29
Miami 6th Addn To Lawndale 1 $450,000 84
Miami 6th Addn To Richmond Heig 1 $579,900 183
Miami 70 1 $389,000 64
Miami 700 Edgewater 1 $1,299,000 36
Miami 72 Park Condo 2 $1,205,000 519
Miami 755 Bldg Condo 1 $256,500 21
Miami 75th St Highlands 1 $398,900 304
Miami 78 3 $818,867 939
Miami 7th 1 $550,000 18
Miami 7th Addn To Richmond Heig 2 $550,000 27
Miami 7th Ave Highlands 1 $560,000 168
Miami 7th Avenue Highlands 6 $608,983 117
Miami 8 53 42 Davis Harbor Resub 1 $1,635,000 178
Miami 801 Sma Designer Suites C 10 $613,950 168
Miami 801 Sma Residence Condo 1 $1,049,000 249
Miami 801 Sma Residences Condo 31 $1,380,452 157
Miami 801 Sma Residences Condoarquitectonica 1 $1,390,000 342
Miami 801 Sma Residences Condosls Lux 3 $928,333 211
Miami 801 Sma Residencessls Lux 1 $947,000 14
Miami 87 1 $1,338,000 249
Miami 8900 Interim-await Specifi 1 $4,277,000 142
Miami 900 Biscayne Bay Condo 12 $1,492,242 123
Miami 900 Biscayne Bay Condo900 Biscayne 1 $1,268,000 285
Miami 900 Biscayne Bay Condo900 Biscayne Bay 1 $770,000 23
Miami 900 Biscayne Bay Condo900 Biscayne Bay Con 1 $699,000 1004
Miami 9674 Golfview Villas Cond 1 $395,000 42
Miami A 1 $2,175,000 15
Miami A B At Tamiami Trail Phas 5 $967,300 59
Miami A B At Tamiami Trail Phase I 1 $684,900 20
Miami A B At Tamiami Trail Phasthree Islands Estate 1 $575,000 31
Miami A Replat Of A Portion Of 1 $1,345,000 52
Miami A S C Tr 1 $1,895,000 8
Miami Ab At Tamiami Trail Phase 1 $625,000 21
Miami Acacia Groves 11 $639,120 59
Miami Acadia Sub 7 $5,027,786 276
Miami Acadia Sub-historicbaysidehistoric Bayside 1 $995,000 2
Miami Acadia Subacadia 2 $949,250 197
Miami Acme Gulfair 9 $641,759 66
Miami Acme Gulfair 1st Addn 1 $599,900 74
Miami Acme Gulfair 2nd Addn 6 $668,083 95
Miami Acme Gulfair 3rd Addn 17 1 $598,500 74
Miami Acreag0002 1 $1,850,000 336
Miami Acreage 1 $890,000 507
Miami Acrerage 1 $749,900 51
Miami Adagio 1st Addn 1 $520,000 409
Miami Adagio Sub 1 $540,000 169
Miami Ademar Park Amd Pl 6 $5,964,483 123
Miami Adrian Homes At Lago Mar 1 $675,000 63
Miami Adventure Homes 4 $658,500 39
Miami Af Merritt 2 $685,000 34
Miami Agri-residentia1022 Acres 1 $3,049,000 148
Miami Aileen-susan 1 $539,000 101
Miami Airline Estates 1 $428,000 79
Miami Airline Estates Unit 1 1 $420,000 74
Miami Alana Bay Harbor 1 $1,498,900 155
Miami Alba Gardens Sec 2alba Gardens 1 $675,000 100
Miami Alcala Plaza Condo 1 $235,000 68
Miami Alco Estates Fourth Addn 2 $1,099,000 40
Miami Alco Estates Third Addn 1 $775,000 44
Miami Alhambra Manors Condo 1 $495,000 143
Miami Alhambra Manors Condoalhambra Manors Cond 1 $595,000 31
Miami Allapattah Gdns 1 $490,000 122
Miami Allapattah Heights 1 $609,000 108
Miami Allapattah Highlands 1 $780,000 1
Miami Allapattah Highlands Add 1 $9,500,000 57
Miami Allapattah Highlands Addn 2 $895,000 120
Miami Allapattah Homesites 1 $1,375,000 15
Miami Allapattah Manors Sub 1 $1,100,000 385
Miami Allapattah Sch Sub 4 $692,475 294
Miami Allapattah Sch Sub 1st Ad 1 $1,550,000 182
Miami Allapattah View 1 $615,000 177
Miami Allendale Sub Db 943-562 1 $2,750,000 36
Miami Alligator Sub 3 $948,000 144
Miami Alpine Heights 2 $571,500 43
Miami Alta Vista 3 $1,250,000 165
Miami Altos De Miami Condo 5 $376,600 114
Miami Amaretto 2 $565,000 33
Miami Amaretto 1st Addn 1 $399,999 4
Miami Amd Edgewater Manors 1 $1,399,990 71
Miami Amd Pl Bay Ridge 2 $2,724,498 32
Miami Amd Pl Biscayne Pines 1 $4,950,000 93
Miami Amd Pl Of 2nd Addn Of Pin 1 $1,800,000 161
Miami Amd Pl Of Belmar 2 $6,774,500 249
Miami Amd Pl Of Belmarcasa Vanda 1 $10,000,000 60
Miami Amd Pl Of Bonita Park 1 $7,995,000 64
Miami Amd Pl Of Browns Sub 4 $501,975 145
Miami Amd Place Of Browns Sub 4 $330,500 173
Miami Amd Plat Of High Pines 2 $6,375,000 86
Miami Amd Plat Of Tropics 1 $749,900 24
Miami Amd Plat Venice Heights 1 $932,000 151
Miami Amended Plat Of Flagler G 1 $1,000,000 25
Miami Amended Plat Of Flagler T 2 $657,000 59
Miami American Homes 1 $725,000 1
Miami American Homes 1st Addn 2 $632,500 30
Miami American Homes 2nd Addn 1 $549,999 93
Miami Americana Village Condo 15 $284,253 94
Miami Americana Village Condoamericana Village 1 $304,999 10
Miami Americas At Miller 1 $664,900 39
Miami Amnd Miami Suburban Acres 6 $1,662,500 64
Miami Amnd Miami Suburban Acresamnd Miami Suburban 1 $799,000 43
Miami Amnd Plat Of Miami Suburb 2 $4,750,000 430
Miami Amr 4605aston Martin Residen 1 $2,975,000 2
Miami Anderson Heights 3 $537,667 67
Miami Andrade Sub 2 $860,000 96
Miami Andres 1 $900,000 357
Miami Antilla Park 1 $1,500,000 49
Miami Antillia 2 $344,490 73
Miami Aqua Marine 1 $2,799,000 88
Miami Arbor Estates 2 $669,490 342
Miami Arborgate Patio Homes 1 $224,900 66
Miami Arbors Condo 1 $425,000 2
Miami Arch Creek Estates 1 $965,000 206
Miami Arch Creek Ests 2 $760,000 121
Miami Arch Creeks Estate 1 $1,350,000 25
Miami Arch Creeks Estates 6 $680,833 112
Miami Arcola Gardens 6 $561,250 161
Miami Ardsley Sub 1 $520,000 50
Miami Arenal Sub 1 $3,200,000 101
Miami Aria On The Bay 1 $495,000 119
Miami Aria On The Bay Condo 29 $1,074,086 194
Miami Aria On The Bay Condoaria On The Bay 2 $712,500 377
Miami Aria On The Bay Condoaria On The Bay Cond 1 $2,275,000 122
Miami Aria Reserve 12 $2,252,150 182
Miami Aria Reserve Condo 2 $1,450,000 34
Miami Aria Reserve Condoaria Reserve 1 $1,676,900 67
Miami Aria Reserve Miami 7 $3,514,657 167
Miami Aria Reserve South 4 $2,231,000 172
Miami Aria Reserve South A Condominium 1 $3,500,000 212
Miami Aria Reserve South Condo 2 $2,200,000 11
Miami Aria Reserve South Tower 1 $1,680,000 185
Miami Aria Reserve Southaria Reserve Miami 1 $3,495,000 192
Miami Aria Reserveyeimy Ortiz 1 $1,325,000 115
Miami Aristotle Sub 2 $578,100 195
Miami Aristotle Sub Ph Iii 1 $550,000 114
Miami Aristotle Sub Phase Iv 3 $601,666 68
Miami Armen Sub 1 $460,000 99
Miami Artbilt Homes 2 $975,000 121
Miami Ascot Park 2 $814,500 56
Miami Asia Condo 14 $3,582,143 244
Miami Aston Martin 5 $3,733,000 154
Miami Aston Martin Residences 30 $5,885,667 194
Miami Aston Martin Residencesaston Martin 3 $2,523,353 398
Miami Aston Martin Residencesaston Martin Condo 1 $3,199,000 82
Miami Aston Martin Residencesaston Martin Residen 6 $3,997,500 259
Miami Aston Martinaston Martin Residen 1 $2,950,000 287
Miami Athol 8 $61,488 219
Miami Athol Sub 7 $62,500 101
Miami Athol Subunincorporated Fl 1 $97,000 22
Miami Athol9981 1 $68,000 193
Miami Atholathol Sub 1 $200,000 192
Miami Atlantis On Brickell Cond 2 $1,474,500 104
Miami Auburn Heights 3 $1,133,000 68
Miami Auburndale Amd 1 $729,998 87
Miami Auburndale Tamiami Trail 2 $1,237,000 224
Miami Austin Heights 2 $1,497,400 223
Miami Avacado Park 1 $899,000 121
Miami Avalon Sub 1 $1,650,000 43
Miami Aventi At Aventura 2 $385,000 177
Miami Aventi At Aventura Condo 1 $320,000 728
Miami Aventura Aisles 1 $1,050,000 80
Miami Aventura Pointe 1 $18,750,000 92
Miami Aventura Village 2 $388,950 59
Miami Avocado Estates 1 $450,000 144
Miami Avocado Park 4 $217,250 346
Miami Axis On Brickell 3 $492,667 181
Miami Axis On Brickell Condaxis On Brickell 1 $1,145,000 289
Miami Axis On Brickell Ii Condo 1 $400,000 79
Miami Azure Lake Condo 2 $437,000 40
Miami ¤miami North 1 $1,499,000 53
Miami ¤poinciana At Sunset 1 $725,000 4
Miami Baccarat 1 $5,575,900 158
Miami Baccarat Residence 1 $9,200,000 275
Miami Baccarat Residences 1 $31,760,000 275
Miami Baccaratrelated 2 $13,662,950 249
Miami Bahia Vista Condo 1 $154,999 414
Miami Bailes Commons First Addibailes 1 $630,000 252
Miami Bailes Commons Second Add 1 $658,000 26
Miami Bailes Commons Second Addbailes Commons 1 $670,000 25
Miami Balani Sub 2 $914,750 210
Miami Baltus House4250 Biscaynebaltus House 1 $392,500 623
Miami Banyan Place Amd Extens 3 $5,033,333 246
Miami Banyan Tree Condo #11 4 $359,750 34
Miami Banyan Tree Condo #9 1 $390,000 36
Miami Banyan Tree Eleven Condo 1 $435,000 14
Miami Banyan Tree Four Condo 1 $355,000 4
Miami Banyan Tree Seven Condo 1 $310,000 34
Miami Banyan Tree Six Condobanyan Tree 1 $305,000 59
Miami Banyan Tree Two Condo 1 $315,000 15
Miami Barber Homes 1 $880,000 206
Miami Barclay Estates 1st Addn 1 $529,900 13
Miami Barima Estatesbarima Estates 1 $1,287,000 31
Miami Bay Breeze 4 $2,200,000 261
Miami Bay Breezearia Reserve 1 $3,900,000 56
Miami Bay Crest Se Point Lot 1 $9,800,000 899
Miami Bay Crest Sec 3 2 $3,147,500 148
Miami Bay Heights 3 $4,708,333 107
Miami Bay Heights 1st Addn 2 $4,225,000 117
Miami Bay Heightsbay Heights 1 $2,999,000 63
Miami Bay Homes Sub Db 338-23 1 $4,999,000 3
Miami Bay House 1 $1,050,000 200
Miami Bay House Miami Condo 7 $1,203,000 172
Miami Bay Park Towers Condo 1 $305,000 170
Miami Bay Park Towers Condobay Park Towers 1 $500,000 149
Miami Bay Point 5 $13,650,000 162
Miami Bay Pointbay Point 1 $26,000,000 389
Miami Bay View Terr 1 $549,000 8
Miami Bay Vista Condo 1 $249,999 44
Miami Bay Vista Park 5 $1,134,800 197
Miami Bay Vista Park Amd Pl 10 $1,121,940 113
Miami Bay Vista Parkwynwood Norte Rdd 2 1 $600,000 540
Miami Baylofts Condo 1 $399,000 230
Miami Bayshore A 2 $1,911,760 171
Miami Bayshore Amd 2 $1,794,500 191
Miami Bayshore Manor 1 $1,555,000 16
Miami Bayshore Place Condo 5 $647,800 159
Miami Bayshore Plaza 2 $5,474,500 175
Miami Bayshore Plaza Unit 5 1 $4,500,000 14
Miami Bayshore Plaza Unit No 2 2 $3,800,000 162
Miami Bayshore Plaza Unit No 6 1 $5,950,000 172
Miami Bayshore Treasure 1 $175,000 200
Miami Bayshore Treasure Condo 1 $230,000 54
Miami Bayshore Unit 02 1 $3,500,000 326
Miami Bayshore Unit 3 1 $8,150,000 288
Miami Bayshore Unit No 2 2 $2,750,000 17
Miami Bayside Village Condo 1 $5,250,000 197
Miami Bayview Acres 6 $2,614,833 147
Miami Bayview Addn To Miami 1 $7,495,000 137
Miami Baywood 6 $1,584,586 91
Miami Beacom Manor 2 $1,257,000 65
Miami Beacon Manor 3 $2,900,000 67
Miami Bel Aire 1 $524,900 81
Miami Belinda Gardens Condo 2 $251,950 97
Miami Bellaire Sub 3 $1,031,667 59
Miami Bellcamp Manor 4 $444,500 114
Miami Belle Heather 1 $825,000 64
Miami Belle Meade 1 $1,549,000 18
Miami Belle Meade 1st Addn 2 $5,520,000 160
Miami Belle Meade Island 1 $29,000,000 22
Miami Belle Meade Island24-7 Gated Island 1 $22,899,800 871
Miami Belle Meade Of Mia Sec 1 2 $1,550,000 64
Miami Belle Meade Of Mia Sec 1belle Meade 1 $1,199,999 199
Miami Belle Meade Place Condo 4 $233,462 205
Miami Belle Meade Rev Pl 1 $6,500,000 119
Miami Belle Meade Rev Plcasa Vista 1 $10,000,000 64
Miami Bello Monte Estates Iiibello Monte Ests 1 $1,195,000 24
Miami Belvedere 3 $729,333 302
Miami Ben-car Sub Sec 1 1 $1,049,000 133
Miami Bent Tree Center 1 $445,000 106
Miami Bent Tree Center Pb 108-82bent Tree 1 $449,999 3
Miami Bent Tree Parcel Six Condbent Tree 1 $425,000 7
Miami Bent Tree Sec 1 3 $440,000 27
Miami Bent Tree Sec 3 2 $559,250 216
Miami Bertha Park 2 $457,000 201
Miami Besilu Ii Sub 1 $950,000 37
Miami Bess Miller Sub 1 $999,018 155
Miami Bethune Homesites 2 $547,500 137
Miami Beverly Gardens 3 $1,843,333 36
Miami Beverly Heights 1 $649,997 74
Miami Beverly Hills 1 $3,495,000 52
Miami Beverly Terrace Manor Condo 1 $339,000 162
Miami Biltmore Heights Rev 3 $1,733,000 58
Miami Biltmore Pk 3 $682,633 227
Miami Biltmore Sub 3 $1,606,667 174
Miami Bird Estates 1 $795,000 9
Miami Bird Gardens Sub 2 $767,000 76
Miami Bird Grove Condo 1 $315,000 139
Miami Bird Key 1 $31,500,000 847
Miami Bird Lakes North Sec 1 1 $699,900 26
Miami Bird Lakes North Sec 3 1 $775,000 51
Miami Bird Lakes North Sec 3bird Lakes North Sec 1 $875,000 44
Miami Bird Lakes South Sec 04 1 $650,000 16
Miami Bird Lakes South Sec 2 1 $634,999 51
Miami Bird Lakes South Sec 4 1 $730,000 57
Miami Bird Lakes Townhouse Sec 2 $514,500 295
Miami Bird Rd Farmsites 2 $2,632,500 92
Miami Bird Rd Highlands 3 $869,000 64
Miami Bird Road Area 1 $1,570,000 127
Miami Bird Road Condo 2 $226,500 147
Miami Bird Road Estates 1 $800,000 8
Miami Bird Road Farmsites 6 $4,815,833 156
Miami Bird Road Terrace 2 $1,199,500 59
Miami Bird Villas Condo 1 $629,900 98
Miami Bird Villas Sub 2 $822,500 44
Miami Bird Villas Sub 2nd Addn 1 $785,000 48
Miami Birdgrove Townhouses Cond 1 $699,000 60
Miami Birds Sub 1 $5,500,000 353
Miami Bisc Gardens Sec A 6 $986,666 129
Miami Bisc Gardens Sec B 1 $1,799,000 500
Miami Bisc Gardens Sec C 2 $2,450,000 110
Miami Bisc Gardens Sec D 5 $940,000 154
Miami Bisc Gardens Sec F Pt 1 2 $799,500 43
Miami Bisc Gardens Sec F Pt 4 1 $350,000 60
Miami Bisc Gardens Sec H Part 1 2 $1,100,000 329
Miami Bisc Gardens Sec H Part 2 1 $2,499,000 81
Miami Bisc Shores Corr Plat 1 $639,000 355
Miami Bisc Shores Heights 2 $936,500 150
Miami Biscayne Ave Tract 3 $875,000 585
Miami Biscayne Bay 1 $300,000 79
Miami Biscayne Beach Club Condo 8 $285,213 162
Miami Biscayne Beach Club Condobiscayne Beach Club 1 $309,999 44
Miami Biscayne Beach Condo 17 $1,627,465 224
Miami Biscayne Beach Condo Podiu 1 $999,000 234
Miami Biscayne Beach Condobiscayne Beach 1 $2,175,000 140
Miami Biscayne Blvd Park 2 $737,000 27
Miami Biscayne Court 2 $924,500 85
Miami Biscayne Cove Condo 1 $228,950 262
Miami Biscayne Gardens 1 $1,367,000 94
Miami Biscayne Gardens Sec A 2 $709,945 207
Miami Biscayne Gardens Sec A Re 1 $3,999,900 154
Miami Biscayne Gardens Sec D Re 1 $899,849 126
Miami Biscayne Gardens Sec E Pa 5 $725,380 156
Miami Biscayne Gardens Sec E Pabiscayne Gardens Sec 1 $575,000 58
Miami Biscayne Gardens Sec E Pt 1 $669,000 109
Miami Biscayne Gardens Sec F Pa 2 $510,000 179
Miami Biscayne Gardens Sec F Part 2 1 $500,000 10
Miami Biscayne Gardens Sec F Pt 2 $539,000 160
Miami Biscayne Gardens Sec G 1 $730,000 142
Miami Biscayne Gardens Sec H Pa 3 $751,333 73
Miami Biscayne Gdns Sec C 1 $1,250,000 110
Miami Biscayne Gdns Sec E Part 3 $850,000 10
Miami Biscayne Heights 5 $1,023,800 93
Miami Biscayne Hgts Pb 2-78 1 $5,000,000 129
Miami Biscayne Isl 2 $25,000,000 253
Miami Biscayne Island Resub 1 $6,575,000 100
Miami Biscayne Park Terrace Con 4 $159,750 157
Miami Biscayne Park Terrace Conbiscayne Park Terrac 1 $156,900 123
Miami Biscayne Realty Cos 1 $3,000,000 140
Miami Biscayne Shores 1 $2,475,000 7
Miami Biscayne Shores Corr 1 $610,000 1326
Miami Biscayne Shores Corr Plat 5 $899,800 56
Miami Biscayne Shores Unit 4 1 $699,000 254
Miami Biscayne Shores Unit No 4 1 $299,900 318
Miami Bismark Homes At Venezia 1 $745,000 137
Miami Black Creek Homes 1 $980,000 128
Miami Blake Sub 1 $650,000 60
Miami Bleau Fontaine Condo 1 $295,000 112
Miami Bleau Fontaine Condo #2 1 $300,000 13
Miami Bleau Fontaine Condo #3 2 $315,000 46
Miami Bleau Grotto Condo 3 $256,333 119
Miami Blossoms At The Hammocks 4 $352,475 88
Miami Blue Condo 15 $591,496 130
Miami Blue Condobiscayne Bay Tower 1 $550,000 43
Miami Blue Lagoon Condo 16 $360,688 114
Miami Blue Lagoon Condoblue Lagoon Apartmen 1 $410,000 79
Miami Bluenest 1 $569,900 30
Miami Bluenest Homes 11 $537,682 50
Miami Bluenestglenwood Hgts 1 $824,900 92
Miami Blvd Park 4 $673,500 114
Miami Bon Aire 4 $626,325 81
Miami Bonanza Villas Park 1 $470,000 400
Miami Bonita Grand Estates Sout 2 $1,032,000 49
Miami Bonita Grand Estates Soutbonita Grand Estates 1 $1,080,000 105
Miami Bonita Grove 1 $1,875,000 23
Miami Bonita Villas Condo 3 $401,667 84
Miami Bonna Bella Place 3 $1,200,000 391
Miami Boreksilver Palms 1 $590,000 38
Miami Borel Addn 1 $1,100,000 574
Miami Boscoble 3 $643,000 72
Miami Bowling Green 5 $661,482 34
Miami Bowling Green Extension 1 $499,500 67
Miami Bowling Green Terr 1 $580,000 74
Miami Bowling Green Terrace 1 $1,100,000 39
Miami Bowtie Subdivision 6 $468,333 79
Miami Braddock Sub No 4 2 $10,499,500 149
Miami Brae Burn Sub 1 $600,000 319
Miami Brandon Park Sec A 3 $2,384,964 562
Miami Brandonwoods 1 $559,900 93
Miami Breezeview Manors 1 $2,380,000 236
Miami Breezewood 15 $482,467 76
Miami Breezy Oaks 2 $17,250,000 137
Miami Breezy Park 2 $412,500 378
Miami Brentwood 4 $1,403,750 103
Miami Brentwood Pb 40-66 Lot 4 B 1 $3,500,000 24
Miami Brentwood Rev Pl 3 $1,391,333 102
Miami Bricek Key Ii 1 $329,500 134
Miami Brickell 3 $7,715,000 73
Miami Brickell 25 Condo 3 $641,667 125
Miami Brickell Bay Club Condo 6 $627,333 139
Miami Brickell Bay Club Condobrickell Bay Club 2 $794,250 38
Miami Brickell Bay Tower Condo 6 $400,148 79
Miami Brickell Biscayne Condo 1 $549,500 125
Miami Brickell Biscayne Marina 1 $296,000 52
Miami Brickell City Center 1 $1,360,000 218
Miami Brickell East Condo 1 $998,000 343
Miami Brickell Eight 2 $1,595,000 150
Miami Brickell Estates 16 $2,734,688 163
Miami Brickell Flagler 2 $7,725,000 25
Miami Brickell Flatiron 4 $1,388,500 198
Miami Brickell Flatiron Condo 20 $1,611,850 199
Miami Brickell Flatiron Condobrickell Flatiron 4 $1,698,750 131
Miami Brickell Flatiron Condobrickell Flatiron Co 3 $1,184,667 379
Miami Brickell Flatironcmc Capital Group 1 $900,000 444
Miami Brickell Forest Condo 3 $749,333 40
Miami Brickell Hammock Un 1 5 $3,389,900 120
Miami Brickell Hammock Unit No 2 $3,145,000 31
Miami Brickell Harbour Condo 1 $850,000 220
Miami Brickell Heights 2 $909,000 543
Miami Brickell Heights East 3 $528,667 152
Miami Brickell Heights East Con 20 $666,695 211
Miami Brickell Heights East Conbrickell Heights 1 $560,000 73
Miami Brickell Heights East Conbrickell Heights Ii 1 $845,000 70
Miami Brickell Heights East Cond 1 $925,000 8
Miami Brickell Heights West 1 $449,000 15
Miami Brickell Heights West Con 21 $635,305 184
Miami Brickell Heights West Conbrickell Heights 1 $1,680,000 190
Miami Brickell Heights West Conbrickell Heights Wes 1 $525,000 262
Miami Brickell Heights West Cond 1 $765,000 309
Miami Brickell Heights Westbrickell Heights Wes 1 $500,000 576
Miami Brickell House 1 $750,000 843
Miami Brickell House Condo 1 $525,000 49
Miami Brickell Key 1 $2,975,000 303
Miami Brickell Key Ii 3 $826,667 94
Miami Brickell Key Ii Condo 12 $499,492 147
Miami Brickell Key Iibrickell Key Ii 1 $620,000 39
Miami Brickell Key One 1 $749,000 270
Miami Brickell Key One Condo 17 $1,120,824 184
Miami Brickell Key One Condobrickell Key I 1 $749,000 71
Miami Brickell Keytwo Tequesta 1 $1,100,000 125
Miami Brickell On The River N T 13 $647,742 192
Miami Brickell On The River N Tbrickell On The Rive 1 $450,000 373
