
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$180,000 Beds: 1 Baths: 1.0 Sq. Feet: 1,298 MLS ID: B26020766
$185,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,088 MLS ID: R11131085
$205,000 Beds: 2 Baths: 2.0 Sq. Feet: 959 MLS ID: B26027335
$205,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,162 MLS ID: R11148330
$199,999 Beds: 2 Baths: 1.1 Sq. Feet: 1,104 MLS ID: A12007509
$205,000 Beds: 2 Baths: 2.0 Sq. Feet: 959 MLS ID: B26024819
$199,980 Beds: 2 Baths: 2.0 Sq. Feet: 1,100 MLS ID: R11164858
$184,900 Beds: 1 Baths: 1.0 Sq. Feet: 502 MLS ID: B26024704
$199,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,162 MLS ID: B26024434
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: