
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$650,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,488 MLS ID: A11978465
$599,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,525 MLS ID: A12017799
$619,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,119 MLS ID: A11983782
$629,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,357 MLS ID: A11949249
$620,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,570 MLS ID: A11957773
$648,400 Beds: 2 Baths: 2.0 Sq. Feet: 1,552 MLS ID: A11995719
$599,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,264 MLS ID: A11980266
$625,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,552 MLS ID: A11958442
$599,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,488 MLS ID: A11594266
$685,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,276 MLS ID: A11983187
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: