
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$120,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,200 MLS ID: A11951336
$129,000 Beds: 2 Baths: 2.0 Sq. Feet: 0 MLS ID: F10514875
$125,000 Beds: 2 Baths: 2.0 Sq. Feet: 828 MLS ID: B26001784
$129,000 Beds: 2 Baths: 1.0 Sq. Feet: 878 MLS ID: A11733210
$120,900 Beds: 2 Baths: 2.0 Sq. Feet: 900 MLS ID: A11993705
$129,987 Beds: 2 Baths: 2.0 Sq. Feet: 1,407 MLS ID: B26004997
$114,999 Beds: 2 Baths: 2.0 Sq. Feet: 972 MLS ID: A11976541
$118,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,070 MLS ID: A11941576
$125,000 Beds: 1 Baths: 1.1 Sq. Feet: 840 MLS ID: A12027440
$112,000 Beds: 1 Baths: 1.0 Sq. Feet: 735 MLS ID: A12029600
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: