100 Keyes, 1926 - 2026
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo
4802 51st Street W, Unit 1903, Bradenton, FL 34210 Photo

54 Total Photos [Click to View All]

4802 51st Street W, 1903 Bradenton, FL 34210
$149,900
  • Beds
    1
  • Baths
    1 full
  • Total Square Feet
    794
  • Lot Size
    39.01 acre(s)

Experience maintenance-free Florida living in the highly desirable gated community of The Palms of Cortez. This beautifully maintained 1-bedroom, 1-bathroom condo offers the perfect combination of comfort, convenience, and value. Upon entering through the screened lanai, you'll be welcomed by an open and inviting floor plan designed for easy everyday living and entertaining.The spacious living and dining areas flow seamlessly together, creating a bright and airy atmosphere. The generously sized ...

View More

Property Summary

MLS Number: A4696807
Status: Active
Days on Market: 22
Subdivision: THE PALMS OF CORTEZ
County: Manatee
Bedrooms: 1
Total Square Feet: 794
Price Per Sq. Ft.: $189
New Constuction: No
Waterfront: No
Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central, Electric
Lot Size: 39.01 Acres
Roof Type: Shingle
Stories: 1.0
Year Built: 2002
Taxes: $2,278
HOA Y/N: Yes

Featured Amenities

Ceiling Fans(s)
Crown Molding
Living Room/Dining Room Combo
Walk-In Closet(s)

Property Details

Appliances: Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
Community Features: Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s)
Days on Site: 22
Directions: Driving Directions: From I-75 take the SR 70 exit West. Continue on SR 70 (53rd St) to 51st St W and take a right. The community will be on your left before you reach Cortez Rd. From in town: Cortez Rd to 51st St and go south on 51st. Community will be on
Exterior: Frame
Outdoor Features: Storage, Tennis Court(s)
Flood Zone Code: A
Flooring: Laminate
Foundation: Slab
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot Dimensions: 39.01
Number of Pets: 1
Ownership: Fee Simple
Parking: Common
Parking Notes: Common
Patio/Porch: Covered, Front Porch, Screened
Pets Allowed: Yes
Pets Restrictions: Please verify w/ Association
Pets Size: Large (61-100 Lbs.)
Pets Weight (Max): 65
Property Attached Y/N: No
Property Sub-Type: Condominium
Sewer: Public Sewer
Showing Instructions: Appointment Only, Combination Lock Box, Gate Code Required, ShowingTime
Special Sale Provisions: None
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Water: Public
Water Access Y/N: No
Windows: Blinds
Zoning: PDP
Construction: Frame

Local Schools

High School: Bayshore High
Middle School: W.D. Sugg Middle
Elementary School: Sea Breeze Elementary

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: KELLER WILLIAMS ON THE WATER S
Agency Contact: 941-803-7522
Agent Name: Cole Frederick

Presented by

Agency Title: The Keyes Company
Agency Phone:
Request Info

IDX logo

Sara Miller
keyes.com
Agent Cell:
954.477.7001

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 969.58 Principal & Interest $736.03 Property Tax $189.83 Homeowner's Insurance $43.72
Mortgage Logo

Your fresh start,
starts here.

Login to My Keyes Account

Pixel