
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$510,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,042 MLS ID: B26011969
$465,000 Beds: 2 Baths: 2.0 Sq. Feet: 890 MLS ID: A12017745
$525,000 Beds: 2 Baths: 2.0 Sq. Feet: 920 MLS ID: A12018293
$530,000 Beds: 2 Baths: 2.0 Sq. Feet: 990 MLS ID: A11995682
$549,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,048 MLS ID: A11806192
$475,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,198 MLS ID: A11933603
$515,000 Beds: 2 Baths: 2.0 Sq. Feet: 820 MLS ID: A12006606
$480,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,071 MLS ID: A11882187
$529,000 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: A11672679
$465,000 Beds: 2 Baths: 2.0 Sq. Feet: 964 MLS ID: A11970601
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: