
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$160,000 Beds: 2 Baths: 1.0 Sq. Feet: 825 MLS ID: A11993430
$179,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,250 MLS ID: B26005281
$175,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,124 MLS ID: F10555643
$179,000 Beds: 2 Baths: 2.0 Sq. Feet: 990 MLS ID: A11947804
$165,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,050 MLS ID: B26038970
$184,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,179 MLS ID: R11169915
$159,000 Beds: 2 Baths: 2.0 Sq. Feet: 768 MLS ID: A11969710
$180,000 Beds: 2 Baths: 2.0 Sq. Feet: 767 MLS ID: B26032030
$185,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,000 MLS ID: B26005903
$171,450 Beds: 2 Baths: 1.0 Sq. Feet: 950 MLS ID: A11947068
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: